Rankings
Last updated Wed, September 30, 2026 · 3:55 PM ET · weekly
UFC media panel (P4P not covered by Meta rankings)
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Valentina Shevchenko“Bullet”26-4-1 | NEW |
| #2 | Kayla Harrison19-1-0 | NEW |
| #3 | Zhang Weili“Magnum”26-4-0 | NEW |
| #4 | Natalia Silva21-5-1 | NEW |
| #5 | Mackenzie Dern17-5-0 | NEW |
| #6 | Alexa Grasso18-5-1 | NEW |
| #7 | Manon Fiorot“The Beast”13-3-0 | NEW |
| #8 | Erin Blanchfield“Cold Blooded”14-3-0 | NEW |
| #9 | Tatiana Suarez12-1-0 | NEW |
| #10 | Julianna Peña“The Venezuelan Vixen”12-6-0 | NEW |
| #11 | Virna Jandiroba“Carcará”23-4-0 | NEW |
| #12 | Rose Namajunas“Thug”14-8-0 | NEW |
| #13 | Raquel Pennington“Rocky”16-9-0 | NEW |
| #14 | Denise Gomes“Dee”13-3-0 | NEW |
| #15 | Maycee Barber“The Future”15-3-0 | NEW |
