Rankings
Last updated Wed, September 30, 2026 · 3:55 PM ET · weekly
Women's Strawweight Champion
Mackenzie DernUFC official rankings released 2026-09-26
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Zhang Weili“Magnum”26-4-0 | NEW |
| #2 | Virna Jandiroba“Carcará”23-4-0 | NEW |
| #3 | Tatiana Suarez12-1-0 | NEW |
| #4 | Denise Gomes“Dee”13-3-0 | NEW |
| #5 | Gillian Robertson“The Savage”17-9-0 | NEW |
| #6 | Fatima Kline“The Archangel”10-1-0 | NEW |
| #7 | Alexia Thainara“Burguesinha”15-1-0 | NEW |
| #8 | Piera Rodriguez“La Fiera”13-2-0 | NEW |
| #9 | Xiaonan Yan“Fury”19-6-0 | NEW |
| #10 | Mizuki Inoue16-6-0 | NEW |
| #11 | Lupita Godinez“Loopy”15-6-0 | NEW |
| #12 | Tabatha Ricci“Baby Shark”12-5-0 | NEW |
| #13 | Jaqueline Amorim11-2-0 | NEW |
| #14 | Talita Alencar“Problem Child”8-2-1 | NEW |
| #15 | Amanda Lemos“Amandinha”15-7-1 | NEW |
