Rankings
Last updated Wed, September 30, 2026 · 3:55 PM ET · weekly
Women's Bantamweight Champion
Kayla HarrisonUFC official rankings released 2026-09-26
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Joselyne Edwards“La Pantera”18-6-0 | NEW |
| #2 | Ailin Perez“Fiona”14-2-0 | NEW |
| #3 | Norma Dumont“The Immortal”13-4-0 | NEW |
| #4 | Luana Santos12-2-0 | NEW |
| #5 | Julianna Peña“The Venezuelan Vixen”12-6-0 | NEW |
| #6 | Yana Santos17-9-0 | NEW |
| #7 | Jacqueline Cavalcanti10-2-0 | NEW |
| #8 | Michelle Montague“The Wild One”8-0-0 | NEW |
| #9 | Melissa Croden“Scare”8-4-0 | NEW |
| #10 | Karol Rosa19-8-0 | NEW |
| #11 | Bia Mesquita“The Lady Goat”8-0-0 | NEW |
| #12 | Nora Cornolle10-4-0 | NEW |
| #13 | Macy Chiasson10-6-0 | NEW |
| #14 | Daria Zhelezniakova“Iron Lady”10-4-0 | NEW |
| #15 | Raquel Pennington“Rocky”16-9-0 | NEW |
