Skip to content
Fighter Profile

Kayla Harrison

Women's Bantamweight champion#2 Pound-for-Pound
19-1-0Record
36Age
5′8″Height
66″Reach
SouthpawStance
American Top TeamTeam
US flagUSCountry
Women's BantamweightDivision

Finish rate

KO/TKO
6 (32%)
Submission
8 (42%)
Decision
5 (26%)

19 wins — 1 loss, 0 draws.

Upcoming Fight

Amanda Nunes

UFC 334 · Sat, November 14, 2026 · 9:00 PM ET

View card

Fight History

ResultOpponentMethodEventDate
WJulianna PeñaSubmissionR2 · 4:55UFC 316 - Dvalishvili vs. O'Malley 2Sat, June 7, 2025
WKetlen VieiraUnanimous DecisionR3 · 5:00UFC 307 - Pereira vs. RountreeSat, October 5, 2024
WHolly HolmSubmissionR2 · 1:47UFC 300 - Pereira vs. HillSat, April 13, 2024
WAspen LaddUnanimous DecisionR3 · 5:00PFL 10 (2023)Fri, November 24, 2023
LLarissa PachecoUnanimous DecisionR5 · 5:00PFL 10 (2022)Fri, November 25, 2022
WMartina JindrovaSubmissionR1 · 3:17PFL 9 (2022)Sat, August 20, 2022
WKaitlin YoungKO/TKOR1 · 2:35PFL 6 (2022)Fri, July 1, 2022
WMarina MokhnatkinaUnanimous DecisionR3 · 5:00PFL 3 (2022)Fri, May 6, 2022
WTaylor GuardadoSubmissionR2 · 4:00PFL 10 (2021)Wed, October 27, 2021
WGenah FabianKO/TKOR1 · 4:01PFL 8 (2021)Thu, August 19, 2021
WCindy DandoisSubmissionR1 · 4:44PFL 6 (2021)Fri, June 25, 2021
WMariana MoraisKO/TKOR1 · 1:23PFL 3 (2021)Thu, May 6, 2021
WCourtney KingKO/TKOR2 · 4:48Invicta FC 43 - King vs. HarrisonFri, November 20, 2020
WLarissa PachecoUnanimous DecisionR5 · 5:00PFL 10 (2019)Tue, December 31, 2019
WBobbi Jo DalzielSubmissionR1 · 3:32PFL 7 (2019)Fri, October 11, 2019
WMorgan FrierSubmissionR1 · 3:35PFL 4 (2019)Thu, July 11, 2019
WLarissa PachecoUnanimous DecisionR3 · 5:00PFL 1 (2019)Thu, May 9, 2019
WMoriel CharneskiKO/TKOR1 · 3:39PFL 11 (2018)Mon, December 31, 2018
WJozette CottonKO/TKOR3 · 1:24PFL 6 (2018)Thu, August 16, 2018
WBrittney ElkinSubmissionR1 · 3:18PFL 2 (2018)Thu, June 21, 2018

REAL MMA. STRAIGHT TO YOUR INBOX.

Get the biggest stories, exclusive interviews and fight analysis. No spam.

Free
100%
Updates
Weekly