Rankings
Last updated Tue, November 3, 2026 · 10:49 PM ET · weekly
Bantamweight Champion
Petr Yan2026-11-03 refresh from live UFC rankings
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Merab Dvalishvili“The Machine”21-6-0 | |
| #2 | Sean Daniel O'Malley“Suga”20-3-0 | up |
| #3 | Song Yadong“Kung Fu Kid”24-9-1 | down |
| #4 | Umar Magomednabiyevich Nurmagomedov20-2-0 | up |
| #5 | Mario Alberto Bautista18-3-0 | down |
| #6 | Cory James Sandhagen18-7-0 | |
| #7 | Payton Talbott12-1-0 | NEW |
| #8 | Miguel David Martinez Aceves“Doctor”15-1-0 | down |
| #9 | Aiemann Zahabi“Icemann”14-3-0 | up |
| #10 | Raul Rosas Jr.“El Niño Problema”13-1-0 | down |
| #11 | Marlon Vera“Chito”24-12-1 | up |
| #12 | Deiveson Figueiredo“Deus da Guerra”25-8-1 | down |
| #13 | Marcus Julius McGhee“The Maniac”12-2-0 | down |
| #14 | Raoni Barcelos24-7-0 | NEW |
| #15 | Bryce Andrew Mitchell“Thug Nasty”19-3-0 |
