Rankings
Last updated Tue, November 3, 2026 · 10:49 PM ET · weekly
Lightweight Champion
Justin Gaethje2026-11-03 refresh from live UFC rankings
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Ilia Topuria“El Matador”17-1-0 | |
| #2 | Arman Tsarukyan“Ahalkalakets”24-3-0 | |
| #3 | Charles Oliveira“Do Bronxs”37-11-0 | |
| #4 | Max Holloway“Blessed”28-9-0 | |
| #5 | Paddy Pimblett“The Baddy”24-4-0 | |
| #6 | Benoit Saint Denis“God of War”17-4-0 | up |
| #7 | Quillan Salkilld13-1-0 | down |
| #8 | Mauricio De Lima Santos14-3-0 | up |
| #9 | Salahdine Parnasse“Lion of Atlas”24-2-0 | NEW |
| #10 | Mateusz Gamrot“Gamer”26-5-0 | down |
| #11 | Rafael Fiziev“Ataman”14-6-0 | up |
| #12 | Renato Moicano“Money Moicano”21-8-1 | down |
| #13 | Thomas Joseph Nolan“Big Train”12-1-0 | down |
| #14 | Dan Hooker“The Hangman”24-15-0 | NEW |
| #15 | Beneil Dariush“Benny”23-8-1 | NEW |
