Fighter Profile
USCountry
Justin Gaethje
“The Highlight”
Lightweight champion#4 Pound-for-Pound
28-5-0Record
37Age
5′11″Height
70″Reach
OrthodoxStance
Genesis Training CenterTeam
LightweightDivision
Finish rate
KO/TKO
21 (75%)
Submission
1 (4%)
Decision
6 (21%)
28 wins — 5 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Ilia Topuria | KO/TKOR4 · 5:00 | UFC White House - Freedom 250: Topuria vs. Gaethje | Sun, June 14, 2026 |
| W | Paddy Pimblett | Unanimous DecisionR5 · 5:00 | UFC 324 - Gaethje vs. Pimblett | Sat, January 24, 2026 |
| W | Rafael Fiziev | Unanimous DecisionR3 · 5:00 | UFC 313 - Pereira vs. Ankalaev | Sat, March 8, 2025 |
| L | Max Holloway | KO/TKOR5 · 4:59 | UFC 300 - Pereira vs. Hill | Sat, April 13, 2024 |
| W | Dustin Poirier | KO/TKOR2 · 1:00 | UFC 291 - Poirier vs. Gaethje 2 | Sat, July 29, 2023 |
| W | Rafael Fiziev | Majority DecisionR3 · 5:00 | UFC 286 - Edwards vs. Usman 3 | Sat, March 18, 2023 |
| L | Charles Oliveira | SubmissionR1 · 3:22 | UFC 274 - Oliveira vs. Gaethje | Sat, May 7, 2022 |
| W | Michael Chandler | Unanimous DecisionR3 · 5:00 | UFC 268 | Sat, November 6, 2021 |
| L | Khabib Nurmagomedov | SubmissionR2 · 1:34 | UFC 254 - Nurmagomedov vs. Gaethje | Sat, October 24, 2020 |
| W | Tony Ferguson | KO/TKOR5 · 3:39 | UFC 249 - Ferguson vs. Gaethje | Sat, May 9, 2020 |
| W | Donald Cerrone | KO/TKOR1 · 4:18 | UFC Fight Night: Cowboy vs. Gaethje | Sat, September 14, 2019 |
| W | Edson Barboza | KO/TKOR1 · 2:30 | UFC on ESPN 2 - Barboza vs. Gaethje | Sat, March 30, 2019 |
| W | James Vick | KO/TKOR1 · 1:27 | UFC Fight Night 135 - Gaethje vs. Vick | Sat, August 25, 2018 |
| L | Dustin Poirier | KO/TKOR4 · 0:33 | UFC on Fox 29 - Poirier vs. Gaethje | Sat, April 14, 2018 |
| L | Eddie Alvarez | KO/TKOR3 · 3:59 | UFC 218 - Holloway vs. Aldo 2 | Sat, December 2, 2017 |
| W | Michael Johnson | KO/TKOR2 · 4:48 | The Ultimate Fighter: Redemption Finale | Fri, July 7, 2017 |
| W | Luiz Firmino | KO/TKOR3 · 5:00 | WSOF 34 | Sat, December 31, 2016 |
| W | Brian Foster | KO/TKOR1 · 1:43 | WSOF 29 - Gaethje vs. Foster | Sat, March 12, 2016 |
| W | Luis Palomino | KO/TKOR2 · 4:30 | WSOF 23 | Fri, September 18, 2015 |
| W | Luis Palomino | KO/TKOR3 · 3:57 | WSOF 19 | Sat, March 28, 2015 |
| W | Melvin Guillard | Split DecisionR3 · 5:00 | WSOF 15 | Sat, November 15, 2014 |
| W | Nick Newell | KO/TKOR2 · 3:09 | WSOF 11 | Sat, July 5, 2014 |
| W | Richard Patishnock | KO/TKOR1 · 1:09 | WSOF 8 | Sat, January 18, 2014 |
| W | Dan Lauzon | KO/TKOR2 · 1:40 | WSOF 6 | Sat, October 26, 2013 |
| W | Brian Cobb | KO/TKOR3 · 2:19 | WSOF 3 | Fri, June 14, 2013 |
| W | Gesias Cavalcante | KO/TKOR1 · 2:27 | WSOF 2 | Sat, March 23, 2013 |
| W | Adrian Valdez | KO/TKOR2 · 0:19 | Rage in the Cage 164 | Fri, November 16, 2012 |
| W | Drew Fickett | KO/TKOR1 · 0:12 | Rage in the Cage 163 | Sat, October 20, 2012 |
| W | Sam Young | SubmissionR2 · 1:58 | Rage in the Cage 162 | Sat, September 29, 2012 |
| W | Marcus Edwards | Unanimous DecisionR3 · 5:00 | Ring of Fire 43 | Sat, June 2, 2012 |
| W | Donnie Bell | KO/TKOR2 · 2:57 | Ring of Fire 42 | Sat, December 17, 2011 |
| W | Joe Kelso | KO/TKOR1 · 4:32 | Bring the Thunder MMA 2 | Sat, October 1, 2011 |
| W | Kevin Croom | KO/TKOR1 · 1:01 | Ring of Fire 41 | Sat, August 20, 2011 |

