Fighter Profile
USCountry
Donald Cerrone
“Cowboy”
RetiredWelterweight
36-17-0 (2 NC)Record
43Age
6′1″Height
73″Reach
OrthodoxStance
BMF RanchTeam
WelterweightDivision
Finish rate
KO/TKO
10 (28%)
Submission
17 (47%)
Decision
9 (25%)
36 wins — 17 losses, 0 draws, 2 no contests.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Jim Miller | SubmissionR2 · 1:32 | UFC 276 - Adesanya vs. Cannonier | Sat, July 2, 2022 |
| L | Alex Morono | KO/TKOR1 · 4:40 | UFC on ESPN 24 - Rodriguez vs. Waterson | Sat, May 8, 2021 |
| NC | Niko Price | —R3 · 5:00 | UFC Fight Night: Covington vs. Woodley | Sat, September 19, 2020 |
| L | Anthony Pettis | Unanimous DecisionR3 · 5:00 | UFC 249 - Ferguson vs. Gaethje | Sat, May 9, 2020 |
| L | Conor McGregor | KO/TKOR1 · 0:40 | UFC 246 | Sat, January 18, 2020 |
| L | Justin Gaethje | KO/TKOR1 · 4:18 | UFC Fight Night: Cowboy vs. Gaethje | Sat, September 14, 2019 |
| L | Tony Ferguson | KO/TKOR2 · 5:00 | UFC 238 - Cejudo vs. Moraes | Sat, June 8, 2019 |
| W | Al Iaquinta | Unanimous DecisionR5 · 5:00 | UFC Fight Night: Iaquinta vs. Cowboy | Sat, May 4, 2019 |
| W | Alexander Hernandez | KO/TKOR2 · 3:43 | UFC Fight Night 143 - Cejudo vs. Dillashaw | Sat, January 19, 2019 |
| W | Mike Perry | SubmissionR1 · 4:46 | UFC Fight Night 139: Korean Zombie vs. Rodriguez | Sat, November 10, 2018 |
| L | Leon Edwards | Unanimous DecisionR5 · 5:00 | UFC Fight Night 132 - Cerrone vs. Edwards | Sat, June 23, 2018 |
| W | Yancy Medeiros | KO/TKOR1 · 4:58 | UFC Fight Night: Cowboy vs. Medeiros | Sun, February 18, 2018 |
| L | Darren Till | KO/TKOR1 · 4:20 | UFC Fight Night 118 - Cowboy vs. Till | Sat, October 21, 2017 |
| L | Robbie Lawler | Unanimous DecisionR3 · 5:00 | UFC 214 | Sat, July 29, 2017 |
| L | Jorge Masvidal | KO/TKOR2 · 1:00 | UFC on Fox 23 - Shevchenko vs. Pena | Sat, January 28, 2017 |
| W | Matt Brown | KO/TKOR3 · 0:44 | UFC 206 | Sat, December 10, 2016 |
| W | Rick Story | KO/TKOR2 · 2:02 | UFC 202 - Diaz vs. McGregor 2 | Sat, August 20, 2016 |
| W | Patrick Côté | KO/TKOR3 · 2:35 | UFC Fight Night: MacDonald vs. Thompson | Sat, June 18, 2016 |
| W | Alex Oliveira | SubmissionR1 · 2:33 | UFC Fight Night 83 - Cowboy vs. Cowboy | Sun, February 21, 2016 |
| L | Rafael dos Anjos | KO/TKOR1 · 1:06 | UFC on Fox 17 - Dos Anjos vs. Cerrone 2 | Sat, December 19, 2015 |
| W | John Makdessi | KO/TKOR2 · 4:44 | UFC 187 - Johnson vs. Cormier | Sat, May 23, 2015 |
| W | Benson Henderson | Unanimous DecisionR3 · 5:00 | UFC Fight Night: McGregor vs. Siver | Sun, January 18, 2015 |
| W | Myles Jury | Unanimous DecisionR3 · 5:00 | UFC 182 - Jones vs. Cormier | Sat, January 3, 2015 |
| W | Eddie Alvarez | Unanimous DecisionR3 · 5:00 | UFC 178 - Johnson vs. Cariaso | Sat, September 27, 2014 |
| W | Jim Miller | KO/TKOR2 · 3:31 | UFC Fight Night 45 - Cerrone vs. Miller | Wed, July 16, 2014 |
| W | Edson Barboza | SubmissionR1 · 3:15 | UFC on Fox: Werdum vs. Browne | Sat, April 19, 2014 |
| W | Adriano Martins | KO/TKOR1 · 4:40 | UFC on Fox: Henderson vs. Thomson | Sat, January 25, 2014 |
| W | Evan Dunham | SubmissionR2 · 3:49 | UFC 167 | Sat, November 16, 2013 |
| L | Rafael dos Anjos | Unanimous DecisionR3 · 5:00 | UFC Fight Night 27 - Condit vs. Kampmann 2 | Wed, August 28, 2013 |
| W | K.J. Noons | Unanimous DecisionR3 · 5:00 | UFC 160 - Velasquez vs. Bigfoot 2 | Sat, May 25, 2013 |
| L | Anthony Pettis | KO/TKOR1 · 2:35 | UFC on Fox: Johnson vs. Dodson | Sat, January 26, 2013 |
| W | Melvin Guillard | KO/TKOR1 · 1:16 | UFC 150 | Sat, August 11, 2012 |
| W | Jeremy Stephens | Unanimous DecisionR3 · 5:00 | UFC on Fuel TV: The Korean Zombie vs. Poirier | Tue, May 15, 2012 |
| L | Nate Diaz | Unanimous DecisionR3 · 5:00 | UFC 141 | Fri, December 30, 2011 |
| W | Dennis Siver | SubmissionR1 · 2:22 | UFC 137 | Sat, October 29, 2011 |
| W | Charles Oliveira | KO/TKOR1 · 3:01 | UFC Live: Hardy vs. Lytle | Sun, August 14, 2011 |
| W | Vagner Rocha | Unanimous DecisionR3 · 5:00 | UFC 131 | Sat, June 11, 2011 |
| W | Paul Kelly | SubmissionR2 · 3:48 | UFC 126 | Sat, February 5, 2011 |
| W | Chris Horodecki | SubmissionR2 · 2:43 | WEC 53 | Thu, December 16, 2010 |
| W | Jamie Varner | Unanimous DecisionR3 · 5:00 | WEC 51 | Thu, September 30, 2010 |
| L | Benson Henderson | SubmissionR1 · 1:57 | WEC 48 | Sat, April 24, 2010 |
| W | Ed Ratcliff | SubmissionR3 · 3:47 | WEC 45 | Sat, December 19, 2009 |
| L | Benson Henderson | Unanimous DecisionR5 · 5:00 | WEC 43 | Sat, October 10, 2009 |
| W | James Krause | SubmissionR1 · 4:38 | WEC 41 | Sun, June 7, 2009 |
| L | Jamie Varner | Technical DecisionR5 · 3:10 | WEC 38 | Sun, January 25, 2009 |
| W | Rob McCullough | Unanimous DecisionR3 · 5:00 | WEC 36 | Wed, November 5, 2008 |
| W | Danny Castillo | SubmissionR1 · 1:30 | WEC 34 | Sun, June 1, 2008 |
| NC | Kenneth Alexander | —R1 · 0:56 | WEC 30 | Wed, September 5, 2007 |
| W | Yasunori Kanehara | SubmissionR2 · 2:46 | Greatest Common Multiple: Cage Force 3 | Sat, June 9, 2007 |
| W | Anthony Njokuani | SubmissionR1 · 4:30 | Ring of Fire 29 | Sat, April 28, 2007 |
| W | Ryan Roberts | SubmissionR1 · 1:49 | Ring of Fire 28 | Fri, February 16, 2007 |
| W | Jesse Brock | SubmissionR1 · 1:35 | Ring of Fire 26 | Sat, September 9, 2006 |
| W | Craig Tennant | SubmissionR1 · 1:26 | Ring of Fire 24 | Sat, June 17, 2006 |
| W | Cruz Chacon | SubmissionR2 · 2:25 | American CF: Genesis | Fri, February 24, 2006 |
| W | Nate Mohr | SubmissionR1 · 1:42 | Ring of Fire 21 | Sat, February 11, 2006 |

