Fighter Profile
USCountry
Robbie Lawler
“Ruthless”
RetiredWelterweight
30-16-0 (1 NC)Record
44Age
5′11″Height
75″Reach
SouthpawStance
Kill Cliff FCTeam
WelterweightDivision
Finish rate
KO/TKO
22 (73%)
Submission
1 (3%)
Decision
7 (23%)
30 wins — 16 losses, 0 draws, 1 no contest.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Niko Price | KO/TKOR1 · 0:38 | UFC 290 | Sat, July 8, 2023 |
| L | Bryan Barberena | KO/TKOR2 · 4:47 | UFC 276 - Adesanya vs. Cannonier | Sat, July 2, 2022 |
| W | Nick Diaz | KO/TKOR3 · 0:44 | UFC 266 - Volkanovski vs. Ortega | Sat, September 25, 2021 |
| L | Neil Magny | Unanimous DecisionR3 · 5:00 | UFC Fight Night: Smith vs. Rakic | Sat, August 29, 2020 |
| L | Colby Covington | Unanimous DecisionR5 · 5:00 | UFC on ESPN 5 - Covington vs. Lawler | Sat, August 3, 2019 |
| L | Ben Askren | SubmissionR1 · 3:20 | UFC 235 | Sat, March 2, 2019 |
| L | Rafael dos Anjos | Unanimous DecisionR5 · 5:00 | UFC on Fox: Lawler vs. dos Anjos | Sat, December 16, 2017 |
| W | Donald Cerrone | Unanimous DecisionR3 · 5:00 | UFC 214 | Sat, July 29, 2017 |
| L | Tyron Woodley | KO/TKOR1 · 2:12 | UFC 201 - Lawler vs. Woodley | Sat, July 30, 2016 |
| W | Carlos Condit | Split DecisionR5 · 5:00 | UFC 195 | Sat, January 2, 2016 |
| W | Rory MacDonald | KO/TKOR5 · 1:00 | UFC 189 | Sat, July 11, 2015 |
| W | Johny Hendricks | Split DecisionR5 · 5:00 | UFC 181 - Hendricks vs. Lawler 2 | Sat, December 6, 2014 |
| W | Matt Brown | Unanimous DecisionR5 · 5:00 | UFC on Fox 12 - Lawler vs. Brown | Sat, July 26, 2014 |
| W | Jake Ellenberger | KO/TKOR3 · 3:06 | UFC 173 | Sat, May 24, 2014 |
| L | Johny Hendricks | Unanimous DecisionR5 · 5:00 | UFC 171 - Hendricks vs. Lawler | Sat, March 15, 2014 |
| W | Rory MacDonald | Split DecisionR3 · 5:00 | UFC 167 | Sat, November 16, 2013 |
| W | Bobby Voelker | KO/TKOR2 · 0:24 | UFC on Fox: Johnson vs. Moraga | Sat, July 27, 2013 |
| W | Josh Koscheck | KO/TKOR1 · 3:57 | UFC 157 - Rousey vs. Carmouche | Sat, February 23, 2013 |
| L | Lorenz Larkin | Unanimous DecisionR3 · 5:00 | Strikeforce: Rockhold vs. Kennedy | Sat, July 14, 2012 |
| W | Adlan Amagov | KO/TKOR1 · 1:48 | Strikeforce: Rockhold vs. Jardine | Sat, January 7, 2012 |
| L | Tim Kennedy | Unanimous DecisionR3 · 5:00 | Strikeforce / M-1 Global - Fedor vs. Henderson | Sat, July 30, 2011 |
| L | Ronaldo Souza | SubmissionR3 · 2:00 | Strikeforce: Diaz vs. Cyborg | Sat, January 29, 2011 |
| W | Matt Lindland | KO/TKOR1 · 0:50 | Strikeforce: Henderson vs. Babalu II | Sat, December 4, 2010 |
| L | Renato Sobral | Unanimous DecisionR3 · 5:00 | Strikeforce: Los Angeles | Wed, June 16, 2010 |
| W | Melvin Manhoef | KO/TKOR1 · 3:33 | Strikeforce: Miami | Sat, January 30, 2010 |
| L | Jake Shields | SubmissionR1 · 2:02 | Strikeforce: Lawler vs. Shields | Sat, June 6, 2009 |
| W | Scott Smith | KO/TKOR2 · 2:35 | EliteXC: Unfinished Business | Sat, July 26, 2008 |
| NC | Scott Smith | —R3 · 3:26 | EliteXC: Primetime | Sat, May 31, 2008 |
| W | Murilo Rua | KO/TKOR3 · 2:04 | EliteXC: Uprising | Sat, September 15, 2007 |
| W | Frank Trigg | KO/TKOR4 · 1:40 | ICON Sport: Epic | Sat, March 31, 2007 |
| W | Eduardo Pamplona | KO/TKOR3 · 1:36 | IFL: Atlanta | Fri, February 23, 2007 |
| W | Joey Villaseñor | KO/TKOR1 · 0:22 | PRIDE 32 | Sat, October 21, 2006 |
| L | Jason Miller | SubmissionR3 · 2:50 | ICON Sport: Mayhem vs. Lawler | Sat, September 2, 2006 |
| W | Falaniko Vitale | KO/TKOR1 · 3:38 | ICON Sport: Lawler vs. Niko II | Sat, February 25, 2006 |
| W | Jeremy Brown | SubmissionR1 · 2:48 | KOTC: Xtreme Edge | Sat, September 17, 2005 |
| W | Falaniko Vitale | KO/TKOR2 · 4:36 | SuperBrawl: Icon | Sat, July 23, 2005 |
| L | Evan Tanner | SubmissionR1 · 2:22 | UFC 50 | Fri, October 22, 2004 |
| L | Nick Diaz | KO/TKOR2 · 1:31 | UFC 47 | Fri, April 2, 2004 |
| W | Chris Lytle | Unanimous DecisionR3 · 5:00 | UFC 45 | Fri, November 21, 2003 |
| L | Pete Spratt | KO/TKOR2 · 2:28 | UFC 42 | Fri, April 25, 2003 |
| W | Tiki Ghosn | KO/TKOR1 · 1:29 | UFC 40 | Fri, November 22, 2002 |
| W | Steve Berger | KO/TKOR2 · 0:27 | UFC 37.5 | Sat, June 22, 2002 |
| W | Aaron Riley | Unanimous DecisionR3 · 5:00 | UFC 37 | Fri, May 10, 2002 |
| W | Saburo Kawakatsu | KO/TKOR1 · 4:49 | Shogun 1 | Sat, December 15, 2001 |
| W | Marco Macera | KO/TKOR1 · 1:19 | Extreme Challenge 41 | Fri, July 13, 2001 |
| W | Landon Showalter | KO/TKOR1 · 0:14 | IFC: Warriors Challenge 13 | Fri, June 15, 2001 |
| W | John Reed | KO/TKOR1 · 2:14 | Extreme Challenge 39 | Sat, April 7, 2001 |

