
“Canelo Alvarez”
Saul Alvarez
Super Middleweight · Orthodox stance · MX
Record
64-3-2 (39 KO)
61% KO rate
Titles Held
WBC
Super Middleweight
Champion
Tale of the Tape
Height
5′7″
Reach
70″
Stance
Orthodox
Division
Super Middleweight
Finish Rate
KO/TKO
39 (61%)
Decisions
25 (39%)
64-3-2 (39 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Christian Mbilli | Unanimous DecisionR12 | Canelo vs. MbilliWBC | Sat, October 31, 2026 |
| L | Terence Crawford | Unanimous DecisionR12 | Canelo vs. CrawfordWBA, WBC, IBF, WBO, Ring | Sat, September 13, 2025 |
| W | William Scull | Unanimous DecisionR12 | Fatal Fury: Canelo vs. ScullWBA, WBC, IBF, WBO, Ring | Sat, May 3, 2025 |
| W | Edgar Berlanga | Unanimous DecisionR12 | Canelo vs. BerlangaWBA, WBC, WBO, Ring | Sat, September 14, 2024 |
| W | Jaime Munguia | Unanimous DecisionR12 | Canelo vs. MunguiaWBA, WBC, IBF, WBO, Ring | Sat, May 4, 2024 |
| W | Jermell Charlo | Unanimous DecisionR12 | Canelo vs. CharloWBA, WBC, IBF, WBO, Ring | Sat, September 30, 2023 |
| W | John Ryder | Unanimous DecisionR12 | Canelo vs. John RyderWBA, WBC, IBF, WBO, Ring | Sat, May 6, 2023 |
| W | Gennady Golovkin | Unanimous DecisionR12 | Canelo vs. Gennady GolovkinWBA, WBC, IBF, WBO, Ring | Sat, September 17, 2022 |
| L | Dmitry Bivol | Unanimous DecisionR12 | Canelo vs. BivolWBA | Sat, May 7, 2022 |
| W | Caleb Plant | TKOR11 | Canelo vs. PlantWBA, WBC, IBF, WBO, Ring | Sat, November 6, 2021 |
| W | Billy Joe Saunders | Corner RetirementR8 | Canelo vs. SaundersWBA, WBC, WBO, Ring | Sat, May 8, 2021 |
| W | Avni Yildirim | Corner RetirementR3 | Canelo vs. Avni YildirimWBA, WBC, Ring | Sat, February 27, 2021 |
| W | Callum Smith | Unanimous DecisionR12 | Canelo vs. SmithWBA, WBC, Ring | Sat, December 19, 2020 |
| W | Sergey Kovalev | KOR11 | Canelo vs. Sergey KovalevWBO | Sat, November 2, 2019 |
| W | Daniel Jacobs | Unanimous DecisionR12 | Canelo vs. JacobsWBA, WBC, IBF, Ring | Sat, May 4, 2019 |
| W | Rocky Fielding | TKOR3 | Canelo vs. Rocky FieldingWBA | Sat, December 15, 2018 |
| W | Gennady Golovkin | Majority DecisionR12 | Canelo vs. Golovkin IIWBA, WBC, Ring | Sat, September 15, 2018 |
| D | Gennady Golovkin | Split DecisionR12 | Canelo vs. GolovkinWBA, WBC, IBF, Ring | Sat, September 16, 2017 |
| W | Julio Cesar Chavez Jr | Unanimous DecisionR12 | Canelo vs. Chavez Jr. | Sat, May 6, 2017 |
| W | Liam Smith | KOR9 | Canelo vs. SmithWBO | Sat, September 17, 2016 |
| W | Amir Khan | KOR6 | Canelo vs. Amir KhanWBC, Ring | Sat, May 7, 2016 |
| W | Miguel Cotto | Unanimous DecisionR12 | Canelo vs. Miguel CottoWBC, Ring | Sat, November 21, 2015 |
| W | James Kirkland | KOR3 | Canelo vs. James Kirkland | Sat, May 9, 2015 |
| W | Erislandy Lara | Split DecisionR12 | Canelo vs. Lara | Sat, July 12, 2014 |
| W | Alfredo Angulo | TKOR10 | Canelo vs. Alfredo Angulo | Sat, March 8, 2014 |
| L | Floyd Mayweather Jr | Majority DecisionR12 | Floyd Mayweather Jr. vs. Canelo AlvarezWBC, WBA, Ring | Sat, September 14, 2013 |
| W | Austin Trout | Unanimous DecisionR12 | Canelo vs. Austin TroutWBC, WBA, Ring | Sat, April 20, 2013 |
| W | Josesito Lopez | TKOR5 | Canelo vs. Josesito LopezWBC | Sat, September 15, 2012 |
| W | Shane Mosley | Unanimous DecisionR12 | Floyd Mayweather Jr. vs. Miguel CottoWBC | Sat, May 5, 2012 |
| W | Kermit Cintron | TKOR5 | Canelo vs. Kermit CintronWBC | Sat, November 26, 2011 |
| W | Alfonso Gomez | TKOR6 | Canelo vs. Alfonso GomezWBC | Sat, September 17, 2011 |
| W | Ryan Rhodes | TKOR12 | Canelo vs. Ryan RhodesWBC | Sat, June 18, 2011 |
| W | Matthew Hatton | Unanimous DecisionR12 | Canelo vs. Matthew HattonWBC | Sat, March 5, 2011 |
| W | Lovemore N'dou | Unanimous DecisionR12 | Canelo vs. Lovemore N'douWBC | Sat, December 4, 2010 |
| W | Carlos Baldomir | KOR6 | Shane Mosley vs. Sergio MoraWBC | Sat, September 18, 2010 |
| W | Luciano Leonel Cuello | TKOR6 | Canelo vs. Luciano Leonel CuelloWBC | Sat, July 10, 2010 |
| W | Jose Miguel Cotto | TKOR9 | Floyd Mayweather Jr. vs. Shane Mosley | Sat, May 1, 2010 |
| W | Brian Camechis | KOR3 | Canelo vs. Brian CamechisNABF | Sat, March 6, 2010 |
| W | Lanardo Tyner | Unanimous DecisionR12 | Canelo vs. Lanardo TynerNABF | Sat, December 5, 2009 |
| W | Carlos Herrera | TKOR1 | Canelo vs. Carlos HerreraWBC | Tue, September 15, 2009 |
| W | Marat Khuzeev | KOR2 | Canelo vs. Marat KhuzeevWBC | Sat, August 8, 2009 |
| W | Jefferson Goncalo | KOR9 | Canelo vs. Jefferson GoncaloNABF | Sat, June 6, 2009 |
| W | Michel Rosales | TKOR10 | Canelo vs. Michel RosalesNABF | Sat, April 11, 2009 |
| W | Euri Gonzalez | TKOR11 | Canelo vs. Euri GonzalezNABF, WBO | Sat, February 21, 2009 |
| W | Antonio Fitch | TKOR1 | Canelo vs. Antonio FitchWBC | Sat, January 17, 2009 |
| W | Raul Pinzon | TKOR1 | Canelo vs. Raul PinzonWBA | Fri, December 5, 2008 |
| W | Larry Mosley | Unanimous DecisionR10 | Canelo vs. Larry Mosley | Fri, October 24, 2008 |
| W | Carlos Adan Jerez | Unanimous DecisionR10 | Canelo vs. Carlos Adan JerezWBA | Sat, August 2, 2008 |
| W | Miguel Vazquez | Unanimous DecisionR10 | Canelo vs. Miguel Vazquez | Sat, June 28, 2008 |
| W | Francisco Villanueva | Split DecisionR10 | Canelo vs. Francisco Villanueva | Fri, June 6, 2008 |
| W | Gabriel Martinez | Corner RetirementR11 | Canelo vs. Gabriel MartinezWBA | Fri, April 18, 2008 |
| W | Francisco Villanueva | TKOR9 | Canelo vs. Francisco VillanuevaJalisco | Fri, March 14, 2008 |
| W | Axel Rodrigo Solis | KOR1 | Canelo vs. Axel Rodrigo Solis | Fri, February 22, 2008 |
| W | Sean Holley | TKOR2 | Canelo vs. Sean Holley | Sat, December 15, 2007 |
| W | Ricardo Cano | Unanimous DecisionR12 | Canelo vs. Ricardo CanoJalisco | Fri, August 31, 2007 |
| W | Christian Solano | Unanimous DecisionR10 | Canelo vs. Christian Solano | Sat, August 18, 2007 |
| W | Jesus Hernandez | TKOR2 | Canelo vs. Jesus Hernandez | Fri, June 1, 2007 |
| W | Victor Marquez | KOR4 | Canelo vs. Victor Marquez | Sat, May 19, 2007 |
| W | Ivan Illescas | KOR4 | Canelo vs. Ivan Illescas | Fri, March 30, 2007 |
| W | Javier Martinez | TKOR8 | Canelo vs. Javier Martinez | Fri, March 2, 2007 |
| W | Daniel Martinez | KOR2 | Canelo vs. Daniel Martinez | Fri, December 8, 2006 |
| W | Francisco Villanueva | KOR5 | Canelo vs. Francisco Villanueva | Fri, September 29, 2006 |
| W | Cristian Hernandez | KOR2 | Canelo vs. Cristian Hernandez | Fri, September 15, 2006 |
| W | Juan Hernandez | KOR2 | Canelo vs. Juan Hernandez | Fri, July 21, 2006 |
| D | Jorge Juarez | Split DecisionR4 | Canelo vs. Jorge Juarez | Sat, June 17, 2006 |
| W | Pedro Lopez | KOR1 | Canelo vs. Pedro Lopez | Fri, February 10, 2006 |
| W | Miguel Vazquez | Split DecisionR4 | Canelo vs. Miguel Vazquez | Fri, January 20, 2006 |
| W | Pablo Alvarado | KOR2 | Canelo vs. Pablo Alvarado | Sat, November 26, 2005 |
| W | Abraham Gonzalez | TKOR4 | Canelo vs. Abraham Gonzalez | Sat, October 29, 2005 |
Profile data compiled from public records via Wikipedia. See all champions →
