
Gennady Golovkin
Middleweight
Record
43-2-1 (38 KO)
88% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Middleweight
Finish Rate
KO/TKO
38 (88%)
Decisions
5 (12%)
43-2-1 (38 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Saul Alvarez | Unanimous DecisionR12 | Canelo vs. Gennady GolovkinWBA, WBC, IBF, WBO, Ring | Sat, September 17, 2022 |
| W | Ryota Murata | TKOR9 · 2:11 | Golovkin vs. MurataWBA, IBF | Sat, April 9, 2022 |
| W | Kamil Szeremeta | Corner RetirementR7 · 3:00 | Gennady Golovkin vs. Kamil SzeremetaIBF, IBO | Fri, December 18, 2020 |
| W | Sergiy Derevyanchenko | Unanimous DecisionR12 | Gennady Golovkin vs. Sergiy DerevyanchenkoIBF | Sat, October 5, 2019 |
| W | Steve Rolls | KOR4 · 2:09 | Gennady Golovkin vs. Steve Rolls | Sat, June 8, 2019 |
| L | Saul Alvarez | Majority DecisionR12 | Canelo vs. Golovkin IIWBA, WBC, Ring | Sat, September 15, 2018 |
| W | Vanes Martirosyan | KOR2 · 1:53 | Golovkin vs. MartirosyanWBA, WBC, IBO | Sat, May 5, 2018 |
| D | Saul Alvarez | Split DecisionR12 | Canelo vs. GolovkinWBA, WBC, IBF, Ring | Sat, September 16, 2017 |
| W | Daniel Jacobs | Unanimous DecisionR12 | Golovkin vs. JacobsWBA, WBC, IBO | Sat, March 18, 2017 |
| W | Kell Brook | TKOR5 · 1:52 | Golovkin vs. BrookWBC, IBF, IBO | Sat, September 10, 2016 |
| W | Dominic Wade | KOR2 · 2:37 | Gennady Golovkin vs. Dominic WadeWBA, WBC, IBF, IBO | Sat, April 23, 2016 |
| W | David Lemieux | TKOR8 · 1:32 | Gennady Golovkin vs. David LemieuxWBA, IBF, IBO | Sat, October 17, 2015 |
| W | Willie Monroe Jr | TKOR6 · 0:45 | Gennady Golovkin vs. Willie Monroe Jr.WBA, WBC | Sat, May 16, 2015 |
| W | Martin Murray | TKOR11 · 00:00:50 | Gennady Golovkin vs Martin MurrayWBA, IBO, WBC | Sat, February 21, 2015 |
| W | Marco Antonio Rubio | KOR2 · 1:19 | Gennady Golovkin vs. Marco Antonio RubioWBA, WBC, IBO | Sat, October 18, 2014 |
| W | Daniel Geale | TKOR3 · 2:47 | Golovkin vs. GealeWBA, IBO | Sat, July 26, 2014 |
| W | Osumanu Adama | TKOR7 · 1:20 | Golovkin vs. AdamaWBA, IBO | Sat, February 1, 2014 |
| W | Curtis Stevens | Corner RetirementR8 · 3:00 | Golovkin vs. StevensWBA, IBO | Sat, November 2, 2013 |
| W | Matthew Macklin | KOR3 · 1:22 | Gennady Golovkin vs. Matthew MacklinWBA, IBO | Sat, June 29, 2013 |
| W | Nobuhiro Ishida | KOR3 | Gennady Golovkin vs. Nobuhiro IshidaWBA, IBO | Sat, March 30, 2013 |
| W | Gabriel Rosado | TKOR7 · 2:46 | Mikey Garcia vs. Orlando SalidoWBA | Sat, January 19, 2013 |
| W | Grzegorz Proksa | TKOR5 · 1:11 | Gennady Golovkin vs. Grzegorz ProksaWBA, IBO | Sat, September 1, 2012 |
| W | Makoto Fuchigami | TKOR3 · 1:17 | Gennady Golovkin vs. Makoto FuchigamiWBA, IBO | Sat, May 12, 2012 |
| W | Lajuan Simon | KOR1 · 2:17 | Gennady Golovkin vs. Lajuan SimonWBA | Fri, December 9, 2011 |
| W | Kassim Ouma | TKOR10 · 1:57 | Gennady Golovkin vs. Kassim OumaWBA | Fri, June 17, 2011 |
| W | Nilson Julio Tapia | KOR3 | Gennady Golovkin vs. Nilson Julio TapiaWBA | Thu, December 16, 2010 |
| W | Milton Núñez | KOR1 · 0:58 | Gennady Golovkin vs. Milton NúñezWBA | Sat, August 14, 2010 |
| W | Mikhail Makarov | KOR2 · 1:24 | Hammer vs. Blaschke | Sat, November 21, 2009 |
| W | John Anderson Carvalho | KOR2 | Gennady Golovkin vs. John Anderson CarvalhoWBO | Sat, July 11, 2009 |
| W | Anthony Greenidge | KOR5 · 0:59 | Gennady Golovkin vs. Anthony Greenidge | Sat, April 25, 2009 |
| W | Javier Alberto Mamani | TKOR1 · 2:52 | Gennady Golovkin vs. Javier Alberto Mamani | Sat, January 17, 2009 |
| W | Malik Dziarra | Corner RetirementR2 · 3:00 | Gennady Golovkin vs. Malik Dziarra | Sat, November 22, 2008 |
| W | Amar Amari | Unanimous DecisionR8 | Golovkin vs. Amari | Sat, June 21, 2008 |
| W | Ibrahim Sid | TKOR8 · 0:26 | Golovkin vs. Sid | Sat, May 10, 2008 |
| W | Ian Gardner | Unanimous DecisionR8 | Golovkin vs. Gardner | Sat, April 5, 2008 |
| W | Tshepo Mashego | KOR1 · 2:04 | Golovkin vs. Mashego | Fri, February 29, 2008 |
| W | Mehdi Bouadla | Unanimous DecisionR8 | Gennady Golovkin vs Mehdi Bouadla | Fri, September 7, 2007 |
| W | Sergey Khomitsky | TKOR5 · 1:59 | Golovkin vs. Khomitsky | Fri, May 25, 2007 |
| W | Simon Mokoena | Corner RetirementR5 · 3:00 | Golovkin vs. Mokoena | Tue, February 27, 2007 |
| W | Sylvain Gomis | KOR4 · 1:00 | Golovkin vs. Gomis | Sat, December 2, 2006 |
| W | Jorge Ariel Garcia | KOR2 · 2:28 | Golovkin vs. Garcia | Sat, October 21, 2006 |
| W | Martins Kukulis | Corner RetirementR2 · 3:00 | Golovkin vs. Kukulis | Tue, September 19, 2006 |
| W | Daniel Urbanski | Corner RetirementR3 · 3:00 | Golovkin vs. Urbanski | Tue, August 22, 2006 |
| W | Sergei Navarka | TKOR3 · 1:10 | Golovkin vs. Navarka | Sat, July 29, 2006 |
| W | Gabor Balogh | KOR1 · 1:28 | Golovkin vs. Balogh | Sat, May 6, 2006 |
Profile data compiled from public records via Wikipedia. See all champions →
