
“Mundo”
Callum Smith
Light Heavyweight · Orthodox stance · GB
Record
31-2-0 (22 KO)
71% KO rate
Titles Held
WBO
Light Heavyweight
Interim
Tale of the Tape
Height
6′3″
Reach
78″
Stance
Orthodox
Division
Light Heavyweight
Finish Rate
KO/TKO
22 (71%)
Decisions
9 (29%)
31-2-0 (22 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Joshua Buatsi | Unanimous DecisionR12 | The Last Crescendo: Beterbiev vs. Bivol IIWBO | Sat, February 22, 2025 |
| W | Carlos Galvan | TKOR5 · 1:19 | Sunny Edwards vs. Galal Yafai | Sat, November 30, 2024 |
| L | Artur Beterbiev | TKOR7 · 2:00 | Mbilli vs. Rohan MurdockWBC, IBF, WBO | Sat, January 13, 2024 |
| W | Mathieu Bauderlique | KOR4 · 1:53 | Usyk vs. Joshua IIWBC | Sat, August 20, 2022 |
| W | Lenin Castillo | KOR2 · 0:55 | Usyk vs. Joshua | Sat, September 25, 2021 |
| L | Saul Alvarez | Unanimous DecisionR12 | Canelo vs. SmithWBA, WBC, Ring | Sat, December 19, 2020 |
| W | John Ryder | Unanimous DecisionR12 | Smith vs. RyderWBA, WBC, Ring | Sat, November 23, 2019 |
| W | Hassan N'Dam N'Jikam | TKOR3 · 2:56 | Anthony Joshua vs. Andy Ruiz JrWBA, Ring | Sat, June 1, 2019 |
| W | George Groves | KOR7 · 2:04 | Groves vs. SmithWBA, WBC, Ring | Fri, September 28, 2018 |
| W | Nieky Holzken | Unanimous DecisionR12 | Smith vs. Holzken | Sat, February 24, 2018 |
| W | Erik Skoglund | Unanimous DecisionR12 | Smith vs. SkoglundWBC | Sat, September 16, 2017 |
| W | Luke Blackledge | KOR10 · 2:34 | Anthony Joshua vs. Éric MolinaBBBofC | Sat, December 10, 2016 |
| W | Norbert Nemesapati | Corner RetirementR6 · 3:00 | Golovkin vs. BrookWBC | Sat, September 10, 2016 |
| W | Cesar Hernan Reynoso | TKOR6 · 2:02 | Bellew vs. Makabu | Sun, May 29, 2016 |
| W | Hadillah Mohoumadi | TKOR1 · 1:41 | Smith vs. MohoumadiWBC, EBU | Sat, April 2, 2016 |
| W | Rocky Fielding | TKOR1 · 2:45 | Smith vs. FieldingBBBofC, WBC | Sat, November 7, 2015 |
| W | Christopher Rebrassé | Unanimous DecisionR12 | Smith vs. RebrasséWBC | Fri, June 26, 2015 |
| W | Olegs Fedotovs | TKOR1 · 1:36 | Resurrection: Anthony Joshua vs. Raphael Zumbano Love | Sat, May 9, 2015 |
| W | Nikola Sjekloća | Unanimous DecisionR12 | Tony Bellew vs. Nathan CleverlyWBC | Sat, November 22, 2014 |
| W | Rafael Sosa Pintos | TKOR3 · 2:20 | Warrington vs. Dieli | Sat, October 4, 2014 |
| W | Abraham Hernandez | KOR1 · 2:59 | Porter vs. Brook | Sat, August 16, 2014 |
| W | Vladine Biosse | Unanimous DecisionR10 | Collision Course: Tony Bellew vs. Julio Cesar Dos SantosWBC | Sat, July 12, 2014 |
| W | Tobias Webb | KOR2 · 2:50 | Selby vs. KoasichaWBC | Sat, May 17, 2014 |
| W | François Bastient | TKOR3 · 1:10 | Quigg vs. Munyai | Sat, April 19, 2014 |
| W | Ruben Eduardo Acosta | KOR6 · 1:20 | Kell Brook vs. Vyacheslav SenchenkoWBC | Sat, October 26, 2013 |
| W | Patrick Mendy | TKOR1 · 2:53 | Mathews vs. WoodhouseBBBofC | Sat, September 21, 2013 |
| W | Kirilas Psonko | TKOR1 · 2:30 | Burns vs. Beltran | Sat, September 7, 2013 |
| W | Ryan Moore | TKOR1 · 1:25 | Froch vs. Kessler II | Sat, May 25, 2013 |
| W | Ruslans Pojonisevs | KOR1 · 3:00 | Rose vs. Alcine | Sat, April 20, 2013 |
| W | Iain Jackson | Corner RetirementR1 · 3:00 | Bellew vs. Chilemba | Sat, March 30, 2013 |
| W | Tommy Tolan | TKOR1 · 2:31 | Frampton vs. Martinez | Sat, February 9, 2013 |
| W | James Tucker | PointsR4 | Smith vs. Tucker | Sat, December 8, 2012 |
| W | Dan Blackwell | PointsR4 | Froch vs. Mack | Sat, November 17, 2012 |
Profile data compiled from public records via Wikipedia. See all champions →
