
Rocky Fielding
Super Middleweight · GB
Record
31-3-0 (19 KO)
61% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Super Middleweight
Finish Rate
KO/TKO
19 (61%)
Decisions
12 (39%)
31-3-0 (19 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Simion Tchetha | TKOR3 · 1:56 | Fielding vs. Tchetha | Fri, November 21, 2025 |
| L | Dan Azeez | TKOR8 | Azeez vs. FieldingBBBofC, Commonwealth | Sat, December 17, 2022 |
| W | Timo Laine | TKOR3 · 1:34 | Butler vs. Sultan | Fri, April 22, 2022 |
| W | Emmanuel Danso | Corner RetirementR2 · 3:00 | Waseem vs. Barrera | Fri, November 26, 2021 |
| W | Abdallah Paziwapazi | KOR2 · 2:58 | Rocky Fielding vs. Abdallah Paziwapazi | Fri, November 15, 2019 |
| L | Saul Alvarez | TKOR3 | Canelo vs. Rocky FieldingWBA | Sat, December 15, 2018 |
| W | Tyron Zeuge | TKOR5 · 2:30 | Tyron Zeuge vs. Rocky FieldingWBA | Sat, July 14, 2018 |
| W | Karel Horejsek | PointsR8 | Brook vs. Rabchenko | Sat, March 3, 2018 |
| W | David Brophy | TKOR1 · 2:18 | Fielding vs. Brophy | Sat, September 30, 2017 |
| W | John Ryder | Split DecisionR12 | Murray vs. Rosado | Sat, April 22, 2017 |
| W | Istvan Zeller | TKOR2 · 0:44 | Bellew vs. Flores | Sat, October 15, 2016 |
| W | Christopher Rebrassé | Split DecisionR12 | Smith vs. MohoumadiWBC | Sat, April 2, 2016 |
| L | Callum Smith | TKOR1 · 2:45 | Smith vs. FieldingBBBofC, WBC | Sat, November 7, 2015 |
| W | Brian Vera | TKOR2 · 1:39 | Smith vs. RebrasséWBC | Fri, June 26, 2015 |
| W | Noe Gonzalez Alcoba | TKOR5 · 1:07 | Collision Course: Tony Bellew vs. Julio Cesar Dos SantosWBA | Sat, July 12, 2014 |
| W | Charles Adamu | Unanimous DecisionR12 | Tony Bellew vs. Valery Brudov | Sat, March 15, 2014 |
| W | Luke Blackledge | TKOR1 · 2:32 | Carl Froch vs. George Groves | Sat, November 23, 2013 |
| W | Mohammed Akrong | TKOR1 · 1:05 | Mathews vs. Woodhouse | Sat, September 21, 2013 |
| W | Wayne Reed | TKOR6 · 1:19 | Bellew vs. Chilemba | Sat, March 30, 2013 |
| W | Carl Dilks | TKOR5 · 1:20 | Fielding vs. Dilks | Sat, October 6, 2012 |
| W | Tommy Tolan | PointsR6 | Nathan Cleverly vs Tony Bellew | Sat, October 15, 2011 |
| W | Jamie Ambler | PointsR6 | Mitchell vs. Murray | Sat, July 16, 2011 |
| W | Patrick Maxwell | TKOR2 · 2:29 | Fielding vs. Maxwell | Wed, March 23, 2011 |
Profile data compiled from public records via Wikipedia. See all champions →
