Rankings
Last updated Tue, November 3, 2026 · 10:49 PM ET · weekly
2026-11-03 refresh from live UFC rankings
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Islam Makhachev29-1-0 | |
| #2 | Alexander Volkanovski“The Great”29-4-0 | |
| #3 | Petr Yan“No Mercy”21-5-0 | up |
| #4 | Justin Gaethje“The Highlight”28-5-0 | down |
| #5 | Ilia Topuria“El Matador”17-1-0 | |
| #6 | Joshua Van“The Fearless”18-2-0 | |
| #7 | Sean Strickland“Tarzan”31-7-0 | |
| #8 | Tom Aspinall15-3-0 | |
| #9 | Merab Dvalishvili“The Machine”21-6-0 | |
| #10 | Alex Pereira13-4-0 | |
| #11 | Ciryl Gane“Bon Gamin”14-2-0 | |
| #11 | Khamzat Chimaev“Borz”15-1-0 | up |
| #13 | Arman Tsarukyan“Ahalkalakets”24-3-0 | |
| #14 | Alexandre Pantoja“The Cannibal”30-7-0 | |
| #15 | Carlos Ulberg“Black Jag”14-1-0 |
