Rankings
Last updated Tue, November 3, 2026 · 10:49 PM ET · weekly
Women's Bantamweight Champion
Kayla Harrison2026-11-03 refresh from live UFC rankings
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Julianna Peña“The Venezuelan Vixen”12-6-0 | up |
| #2 | Joselyne Edwards“La Pantera”18-6-0 | down |
| #3 | Ailin Perez“Fiona”14-2-0 | down |
| #4 | Norma Dumont“The Immortal”13-4-0 | down |
| #5 | Luana Santos12-2-0 | down |
| #5 | Raquel Pennington“Rocky”16-9-0 | up |
| #7 | Yana Santos17-9-0 | down |
| #8 | Jacqueline Cavalcanti10-2-0 | down |
| #9 | Macy Chiasson10-6-0 | up |
| #10 | Karol Rosa19-8-0 | |
| #11 | Bia Mesquita“The Lady Goat”8-0-0 | |
| #12 | Michelle Montague“The Wild One”8-0-0 | down |
| #13 | Nora Cornolle10-4-0 | down |
| #14 | Chelsea Chandler8-4-0 | NEW |
| #15 | Alice Pereira8-1-0 | NEW |
