Fighter Profile
GBCountry
Michael Bisping
“The Count”
RetiredMiddleweight
30-9-0Record
47Age
6′1″Height
76″Reach
OrthodoxStance
Reign Training CenterTeam
MiddleweightDivision
Finish rate
KO/TKO
18 (60%)
Submission
2 (7%)
Decision
10 (33%)
30 wins — 9 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Kelvin Gastelum | KO/TKOR1 · 2:30 | UFC Fight Night 122 - Bisping vs. Gastelum | Sat, November 25, 2017 |
| L | Georges St-Pierre | SubmissionR3 · 4:23 | UFC 217 | Sat, November 4, 2017 |
| W | Dan Henderson | Unanimous DecisionR5 · 5:00 | UFC 204 - Bisping vs. Henderson 2 | Sat, October 8, 2016 |
| W | Luke Rockhold | KO/TKOR1 · 3:36 | UFC 199 | Sat, June 4, 2016 |
| W | Anderson Silva | Unanimous DecisionR5 · 5:00 | UFC Fight Night 84 - Silva vs. Bisping | Sat, February 27, 2016 |
| W | Thales Leites | Split DecisionR5 · 5:00 | UFC Fight Night 72 - Bisping vs. Leites | Sat, July 18, 2015 |
| W | C. B. Dollaway | Unanimous DecisionR3 · 5:00 | UFC 186 | Sat, April 25, 2015 |
| L | Luke Rockhold | SubmissionR2 · 0:57 | UFC Fight Night 56 - Shogun vs. St. Preux | Sat, November 8, 2014 |
| W | Cung Le | KO/TKOR4 · 0:57 | UFC Fight Night: Henderson vs. dos Anjos | Sat, August 23, 2014 |
| L | Tim Kennedy | Unanimous DecisionR5 · 5:00 | The Ultimate Fighter Nations Finale | Wed, April 16, 2014 |
| W | Alan Belcher | Technical DecisionR3 · 4:31 | UFC 159 | Sat, April 27, 2013 |
| L | Vitor Belfort | KO/TKOR2 · 1:27 | UFC on FX 7 - Belfort vs. Bisping | Sat, January 19, 2013 |
| W | Brian Stann | Unanimous DecisionR3 · 5:00 | UFC 152 - Jones vs. Belfort | Sat, September 22, 2012 |
| L | Chael Sonnen | Unanimous DecisionR3 · 5:00 | UFC on Fox 2 | Sat, January 28, 2012 |
| W | Jason Miller | KO/TKOR3 · 3:34 | The Ultimate Fighter 14 Finale | Sat, December 3, 2011 |
| W | Jorge Rivera | KO/TKOR2 · 1:54 | UFC 127 | Sun, February 27, 2011 |
| W | Yoshihiro Akiyama | Unanimous DecisionR3 · 5:00 | UFC 120 | Sat, October 16, 2010 |
| W | Dan Miller | Unanimous DecisionR3 · 5:00 | UFC 114 | Sat, May 29, 2010 |
| L | Wanderlei Silva | Unanimous DecisionR3 · 5:00 | UFC 110 | Sat, February 20, 2010 |
| W | Denis Kang | KO/TKOR2 · 4:24 | UFC 105 | Sat, November 14, 2009 |
| L | Dan Henderson | KO/TKOR2 · 3:20 | UFC 100 | Sat, July 11, 2009 |
| W | Chris Leben | Unanimous DecisionR3 · 5:00 | UFC 89 | Sat, October 18, 2008 |
| W | Jason Day | KO/TKOR1 · 3:42 | UFC 85 | Sat, June 7, 2008 |
| W | Charles McCarthy | KO/TKOR1 · 5:00 | UFC 83 | Sat, April 19, 2008 |
| L | Rashad Evans | Split DecisionR3 · 5:00 | UFC 78 | Sat, November 17, 2007 |
| W | Matt Hamill | Split DecisionR3 · 5:00 | UFC 75 | Sat, September 8, 2007 |
| W | Elvis Sinosic | KO/TKOR2 · 1:40 | UFC 70 | Sat, April 21, 2007 |
| W | Eric Schafer | KO/TKOR1 · 4:24 | UFC 66 | Sat, December 30, 2006 |
| W | Josh Haynes | KO/TKOR2 · 4:14 | The Ultimate Fighter 3 Finale | Sat, June 24, 2006 |
| W | Ross Pointon | SubmissionR1 · 2:00 | CWFC: Strike Force 4 | Sat, November 26, 2005 |
| W | Jakob Lovstad | KO/TKOR1 · 1:10 | CWFC: Strike Force 3 | Sat, October 1, 2005 |
| W | Miika Mehmet | KO/TKOR1 · 3:01 | CWFC: Strike Force 2 | Sat, July 16, 2005 |
| W | Alex Cook | SubmissionR1 · 3:21 | FX3: Xplosion | Sat, June 18, 2005 |
| W | Dave Radford | KO/TKOR1 · 2:46 | CWFC: Ultimate Force | Sat, April 30, 2005 |
| W | Mark Epstein | KO/TKOR3 · 4:43 | Cage Rage 9: No Mercy | Sat, November 27, 2004 |
| W | Andy Bridges | KO/TKOR1 · 0:45 | Pride & Glory 3: Glory Days | Sat, August 7, 2004 |
| W | Mark Epstein | KO/TKOR2 · 1:27 | Cage Rage 7: Battle of Britain | Sat, July 10, 2004 |
| W | John Weir | KO/TKOR1 · 0:50 | UK MMA Championship 7: Rage & Fury | Sun, May 30, 2004 |
| W | Steve Mathews | KO/TKOR1 · 0:38 | Pride & Glory 2: Battle of the Ages | Sat, April 10, 2004 |

