Skip to content
Fighter Profile

Georges St-Pierre

“Rush”

RetiredWelterweight
26-2-0Record
45Age
5′11″Height
76″Reach
OrthodoxStance
Tristar GymTeam
CA flagCACountry
WelterweightDivision

Finish rate

KO/TKO
8 (31%)
Submission
6 (23%)
Decision
12 (46%)

26 wins — 2 losses, 0 draws.

Fight History

ResultOpponentMethodEventDate
WMichael BispingSubmissionR3 · 4:23UFC 217Sat, November 4, 2017
WJohny HendricksSplit DecisionR5 · 5:00UFC 167Sat, November 16, 2013
WNick DiazUnanimous DecisionR5 · 5:00UFC 158Sat, March 16, 2013
WCarlos ConditUnanimous DecisionR5 · 5:00UFC 154Sat, November 17, 2012
WJake ShieldsUnanimous DecisionR5 · 5:00UFC 129Sat, April 30, 2011
WJosh KoscheckUnanimous DecisionR5 · 5:00UFC 124 - St. Pierre vs. Koscheck 2Sat, December 11, 2010
WDan HardyUnanimous DecisionR5 · 5:00UFC 111Sat, March 27, 2010
WThiago AlvesUnanimous DecisionR5 · 5:00UFC 100Sat, July 11, 2009
WBJ PennKO/TKOR4 · 5:00UFC 94Sat, January 31, 2009
WJon FitchUnanimous DecisionR5 · 5:00UFC 87Sat, August 9, 2008
WMatt SerraKO/TKOR2 · 4:45UFC 83Sat, April 19, 2008
WMatt HughesSubmissionR2 · 4:54UFC 79Sat, December 29, 2007
WJosh KoscheckUnanimous DecisionR3 · 5:00UFC 74Sat, August 25, 2007
LMatt SerraKO/TKOR1 · 3:25UFC 69Sat, April 7, 2007
WMatt HughesKO/TKOR2 · 1:25UFC 65Sat, November 18, 2006
WBJ PennSplit DecisionR3 · 5:00UFC 58Sat, March 4, 2006
WSean SherkKO/TKOR2 · 2:53UFC 56Sat, November 19, 2005
WFrank TriggSubmissionR1 · 4:09UFC 54Sat, August 20, 2005
WJason MillerUnanimous DecisionR3 · 5:00UFC 52Sat, April 16, 2005
WDave StrasserSubmissionR1 · 1:52TKO 19: RageSat, January 29, 2005
LMatt HughesSubmissionR1 · 4:59UFC 50Fri, October 22, 2004
WJay HieronKO/TKOR1 · 1:42UFC 48Sat, June 19, 2004
WKaro ParisyanUnanimous DecisionR3 · 5:00UFC 46Sat, January 31, 2004
WPete SprattSubmissionR1 · 3:40TKO 14: Road WarriorsSat, November 29, 2003
WThomas DennyKO/TKOR2 · 4:45UCC 12: AdrenalineSat, January 25, 2003
WTravis GalbraithKO/TKOR1 · 2:03UCC 11: The Next LevelFri, October 11, 2002
WJustin BruckmannSubmissionR1 · 3:53UCC 10: BattlesSat, June 15, 2002
WIvan MenjivarKO/TKOR1 · 4:50UCC 7: Bad BoyzFri, January 25, 2002

REAL MMA. STRAIGHT TO YOUR INBOX.

Get the biggest stories, exclusive interviews and fight analysis. No spam.

Free
100%
Updates
Weekly