
Paul Butler
Bantamweight
Record
23-3-0 (11 KO)
48% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Bantamweight
Finish Rate
KO/TKO
11 (48%)
Decisions
12 (52%)
23-3-0 (11 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Jeyson Cervantes | TKOR1 · 2:42 | Butler vs. Cervantes | Fri, June 16, 2023 |
| L | Naoya Inoue | KOR11 · 1:09 | Inoue vs. ButlerWBA, WBC, IBF, WBO, Ring | Tue, December 13, 2022 |
| W | Jonas Sultan | Unanimous DecisionR12 | Butler vs. SultanWBO | Fri, April 22, 2022 |
| W | Willibaldo Garcia | Split DecisionR10 | Jay Harris vs. Ricardo SandovalWBO | Fri, June 25, 2021 |
| W | Ryan Walker | PointsR8 | Butler vs. Walker | Sun, October 18, 2020 |
| W | Jose Aguilar | PointsR6 | Butler vs. Aguilar | Sat, December 14, 2019 |
| W | Salvador Hernandez Sanchez | KOR6 · 2:52 | Taylor vs. Baranchyk | Sat, May 18, 2019 |
| W | Yoan Boyeaux | PointsR10 | Taylor vs. Martin | Sat, November 3, 2018 |
| L | Emmanuel Rodriguez | Unanimous DecisionR12 | Bellew vs. Haye IIIBF | Sat, May 5, 2018 |
| W | Jefferson Vargas | TKOR8 | Okolie vs. Chamberlain | Sat, February 3, 2018 |
| W | Stuart Hall | Unanimous DecisionR12 | Fielding vs. BrophyWBA | Sat, September 30, 2017 |
| W | Alexander Cazares | PointsR10 | Saunders vs. Akavov | Sat, December 3, 2016 |
| W | Sebastian Sanchez | KOR9 | Butler vs. SanchezWBO | Sat, March 12, 2016 |
| W | Silviu Olteanu | TKOR6 | Andy Lee vs. Billy Joe SaundersWBO | Sat, December 19, 2015 |
| W | Hector Rolando Guzman | KOR1 · 0:30 | Butler vs. Guzman | Sat, October 3, 2015 |
| W | Gustavo Molina | TKOR5 | Terry Flanagan vs. Jose Zepeda | Sat, July 11, 2015 |
| L | Zolani Tete | TKOR8 · 1:34 | Tete vs. ButlerIBF | Fri, March 6, 2015 |
| W | Ismael Garnica | PointsR10 | Mathews vs. Dingsdale | Sat, October 25, 2014 |
| W | Stuart Hall | Split DecisionR12 | Hall vs. ButlerIBF | Sat, June 7, 2014 |
| W | Oreste Bernabe Nieva | KOR4 | Butler vs. NievaWBA | Sat, March 8, 2014 |
| W | Ruben Montoya | Unanimous DecisionR12 | Smith vs. BlackledgeWBO, WBA | Sat, December 7, 2013 |
| W | Miguel Gonzalez | Unanimous DecisionR12 | Butler vs. GonzalezWBO | Sat, September 21, 2013 |
| W | Yaqub Kareem | TKOR5 · 0:24 | Cleverly vs. Krasniqi | Sat, April 20, 2013 |
| W | Anwar Alfadi | TKOR4 · 2:46 | Butler vs. Alfadi | Thu, March 21, 2013 |
| W | John Donnelly | KOR1 · 1:09 | Butler vs. Donnelly | Fri, November 9, 2012 |
| W | Anwar Alfadi | PointsR4 | Mitchell vs. Murray | Sat, July 16, 2011 |
Profile data compiled from public records via Wikipedia. See all champions →
