
“Monster”
Naoya Inoue
Super Bantamweight · Orthodox stance · JP
Record
33-0-0 (27 KO)
82% KO rate
Titles Held
WBA
Super Bantamweight
super
WBC
Super Bantamweight
Champion
IBF
Super Bantamweight
Champion
WBO
Super Bantamweight
Champion
WBO
Super Bantamweight
super
RING
Super Bantamweight
Champion
Tale of the Tape
Height
5′5″
Reach
67″
Stance
Orthodox
Division
Super Bantamweight
Finish Rate
KO/TKO
27 (82%)
Decisions
6 (18%)
33-0-0 (27 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Junto Nakatani | Unanimous DecisionR12 | The Day: Inoue vs. NakataniWBA, WBC, IBF, WBO, Ring | Sat, May 2, 2026 |
| W | David Picasso | Unanimous DecisionR12 | Inoue vs. PicassoWBA, WBC, IBF, WBO, Ring | Sat, December 27, 2025 |
| W | Murodjon Akhmadaliev | Unanimous DecisionR12 | Inoue vs. AkhmadalievWBA, WBC, IBF, WBO, Ring | Sun, September 14, 2025 |
| W | Ramon Cardenas | TKOR8 · 0:45 | Inoue vs. CardenasWBA, WBC, IBF, WBO, Ring | Sun, May 4, 2025 |
| W | Ye-joon Kim | KOR4 · 2:25 | Inoue vs. KimWBA, WBC, IBF, WBO, Ring | Fri, January 24, 2025 |
| W | TJ Doheny | TKOR7 · 0:16 | Inoue vs. DohenyWBA, WBC, IBF, WBO, Ring | Tue, September 3, 2024 |
| W | Luis Nery | TKOR6 · 1:22 | Inoue vs. NeryWBA, WBC, IBF, WBO, Ring | Mon, May 6, 2024 |
| W | Marlon Tapales | KOR10 · 1:02 | Inoue vs. TapalesWBA, WBC, IBF, WBO, Ring | Tue, December 26, 2023 |
| W | Stephen Fulton | TKOR8 · 1:14 | Inoue vs. FultonWBC, WBO | Tue, July 25, 2023 |
| W | Paul Butler | KOR11 · 1:09 | Inoue vs. ButlerWBA, WBC, IBF, WBO, Ring | Tue, December 13, 2022 |
| W | Nonito Donaire | TKOR2 · 1:24 | Inoue vs. Donaire IIWBA, WBC, IBF, Ring | Tue, June 7, 2022 |
| W | Aran Dipaen | TKOR8 · 2:34 | Inoue vs. DipaenWBA, IBF, Ring | Tue, December 14, 2021 |
| W | Michael Dasmariñas | KOR3 · 2:45 | Inoue vs. DasmariñasWBA, IBF, Ring | Sat, June 19, 2021 |
| W | Jason Moloney | KOR7 · 2:59 | Inoue vs. MoloneyWBA, IBF, Ring | Sat, October 31, 2020 |
| W | Nonito Donaire | Unanimous DecisionR12 | Inoue vs. DonaireWBA, IBF, Ring | Thu, November 7, 2019 |
| W | Emmanuel Rodriguez | KOR2 · 1:19 | Taylor vs. BaranchykWBA, IBF, Ring | Sat, May 18, 2019 |
| W | Juan Carlos Payano | KOR1 · 1:10 | Naoya Inoue vs. Juan Carlos PayanoWBA | Sun, October 7, 2018 |
| W | Jamie McDonnell | TKOR1 · 1:52 | Naoya Inoue vs. Jamie McDonnellWBA | Fri, May 25, 2018 |
| W | Yoan Boyeaux | TKOR3 · 1:40 | Inoue vs. BoyeauxWBO | Sat, December 30, 2017 |
| W | Antonio Nieves | Corner RetirementR6 · 3:00 | Rungvisai vs. Gonzalez IIWBO | Sat, September 9, 2017 |
| W | Ricardo Rodriguez | KOR3 · 1:08 | Inoue vs. RodriguezWBO | Sun, May 21, 2017 |
| W | Kohei Kono | TKOR6 · 1:01 | Inoue vs. KonoWBO | Fri, December 30, 2016 |
| W | Karoon Jarupianlerd | KOR10 · 3:03 | Inoue vs. PetchbarngbornWBO | Sun, September 4, 2016 |
| W | David Carmona | Unanimous DecisionR12 | Inoue vs. CarmonaWBO | Sun, May 8, 2016 |
| W | Warlito Parrenas | TKOR2 · 1:20 | Inoue vs. ParrenasWBO | Tue, December 29, 2015 |
| W | Omar Narvaez | KOR2 · 3:01 | Inoue vs. NarvaezWBO | Tue, December 30, 2014 |
| W | Wittawas Basapean | TKOR11 · 1:08 | Yaegashi vs. GonzalezWBC | Fri, September 5, 2014 |
| W | Adrián Hernández | TKOR6 · 2:54 | Inoue vs. HernandezWBC | Sun, April 6, 2014 |
| W | Jerson Mancio | TKOR5 · 2:51 | Yaegashi vs. Sosa | Fri, December 6, 2013 |
| W | Ryoichi Taguchi | Unanimous DecisionR10 | Inoue vs. Taguchi | Sun, August 25, 2013 |
| W | Yuki Sano | TKOR10 · 1:09 | Inoue vs. Sano | Tue, April 16, 2013 |
| W | Bunnam Thammakhun | KOR1 · 1:50 | Inoue vs. Thammakhun | Sat, January 5, 2013 |
| W | Crison Omayao | KOR4 · 2:04 | Inoue vs. Omayao | Tue, October 2, 2012 |
Profile data compiled from public records via Wikipedia. See all champions →
