
“Joseph Dennis Parker”
Joseph Parker
Heavyweight · NZ
Record
36-4-0 (24 KO)
67% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Heavyweight
Finish Rate
KO/TKO
24 (67%)
Decisions
12 (33%)
36-4-0 (24 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Fabio Wardley | TKOR11 · 1:54 | Wardley vs. ParkerWBO | Sat, October 25, 2025 |
| W | Martin Bakole | TKOR2 · 2:15 | The Last Crescendo: Beterbiev vs. Bivol IIWBO | Sat, February 22, 2025 |
| W | Zhilei Zhang | Majority DecisionR12 | Knockout Chaos: Joshua vs. NgannouWBO | Fri, March 8, 2024 |
| W | Deontay Wilder | Unanimous DecisionR12 | Day of Reckoning: Joshua vs. WallinWBC, WBO | Sat, December 23, 2023 |
| W | Simon Kean | KOR3 · 2:04 | Battle of the Baddest: Fury vs. NgannouIBF, WBO | Sat, October 28, 2023 |
| W | Faiga Opelu | TKOR1 · 1:29 | Parker vs. OpeluCommonwealth | Wed, May 24, 2023 |
| W | Jack Massey | Unanimous DecisionR10 | Eubank Jr. vs. Smith | Sat, January 21, 2023 |
| L | Joe Joyce | KOR11 · 1:03 | Joyce vs. ParkerWBO | Sat, September 24, 2022 |
| W | Dereck Chisora | Unanimous DecisionR12 | Chisora vs. Parker IIWBO | Sat, December 18, 2021 |
| W | Dereck Chisora | Split DecisionR12 | Chisora vs. ParkerWBO | Sat, May 1, 2021 |
| W | Junior Fa | Unanimous DecisionR12 | Parker vs. FaWBO | Sat, February 27, 2021 |
| W | Shawndell Winters | TKOR5 · 2:40 | Garcia vs. Vargas | Sat, February 29, 2020 |
| W | Alex Leapai | TKOR10 · 2:18 | Andrade vs. Sulecki | Sat, June 29, 2019 |
| W | Alexander Flores | KOR3 · 2:51 | Parker vs. Flores | Sat, December 15, 2018 |
| L | Dillian Whyte | Unanimous DecisionR12 | Whyte vs. ParkerWBC, WBO | Sat, July 28, 2018 |
| L | Anthony Joshua | Unanimous DecisionR12 | Anthony Joshua vs. Joseph ParkerWBA, IBF, WBO | Sat, March 31, 2018 |
| W | Hughie Fury | Majority DecisionR12 | Parker vs. FuryWBO | Sat, September 23, 2017 |
| W | Răzvan Cojanu | Unanimous DecisionR12 | Parker vs. CojanuWBO | Sat, May 6, 2017 |
| W | Andy Ruiz Jr | Majority DecisionR12 | History: Parker vs. Ruiz Jr.WBO | Sat, December 10, 2016 |
| W | Alexander Dimitrenko | KOR3 · 1:38 | Parker vs. DimitrenkoWBO | Sat, October 1, 2016 |
| W | Solomon Haumono | TKOR4 · 1:35 | Parker vs. HaumonoWBC, WBO | Thu, July 21, 2016 |
| W | Carlos Takam | Unanimous DecisionR12 | Parker vs. TakamIBF | Sat, May 21, 2016 |
| W | Jason Bergman | TKOR8 · 1:02 | Parker vs. BergmanWBO | Sat, January 23, 2016 |
| W | Daniel Martz | TKOR1 · 1:57 | Parker vs. MartzWBO | Sat, December 5, 2015 |
| W | Kali Meehan | TKOR3 · 1:00 | Parker vs. MeehanWBA, WBC, WBO | Thu, October 15, 2015 |
| W | Bowie Tupou | KOR1 · 1:03 | Parker vs. TupouWBA, WBC, WBO | Sat, August 1, 2015 |
| W | Yakup Saglam | TKOR2 · 0:45 | Parker vs. SaglamWBA, WBO | Sat, June 13, 2015 |
| W | Jason Pettaway | KOR4 · 0:48 | Parker vs. PettawayWBA, WBO | Thu, March 5, 2015 |
| W | Irineu Beato Costa Junior | KOR4 · 0:31 | Parker vs. Costa Jr.WBA, WBO | Sat, December 6, 2014 |
| W | Sherman Williams | Unanimous DecisionR10 | Parker vs. WilliamsWBA, WBO | Thu, October 16, 2014 |
| W | Keith Thompson | TKOR3 · 2:41 | Parker vs. Thompson | Sat, August 9, 2014 |
| W | Brian Minto | Corner RetirementR7 · 3:00 | Parker vs. MintoWBA, WBO | Sat, July 5, 2014 |
| W | Marcelo Nascimento | TKOR7 · 2:21 | Klitschko vs. LeapaiWBA | Sat, April 26, 2014 |
| W | Afa Tatupu | TKOR2 · 1:55 | Parker vs. TatupuNZNBF | Thu, October 10, 2013 |
| W | Francois Botha | TKOR2 · 2:32 | Parker vs. Botha | Thu, June 13, 2013 |
| W | Brice Ritani-Coe | Unanimous DecisionR6 | Parker vs. Ritani-Coe | Thu, May 16, 2013 |
| W | Dontay Pati | TKOR1 · 1:32 | Parker vs. Pati | Thu, February 28, 2013 |
| W | Richard Tutaki | TKOR3 · 0:59 | Parker vs. Tutaki | Sat, December 15, 2012 |
| W | Terry Tuteru | KOR2 · 1:49 | Parker vs. Tuteru | Fri, November 9, 2012 |
| W | Dean Garmonsway | TKOR2 · 1:49 | Cameron vs. Barrett | Thu, July 5, 2012 |
Profile data compiled from public records via Wikipedia. See all champions →
