
“AJ”
Anthony Joshua
Heavyweight · GB
Record
30-4-0 (27 KO)
90% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Heavyweight
Finish Rate
KO/TKO
27 (90%)
Decisions
3 (10%)
30-4-0 (27 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Kristian Prenga | KOR2 · 2:43 | Anthony Joshua vs. Kristian Prenga | Sat, July 25, 2026 |
| W | Jake Paul | KOR6 · 1:31 | Judgment Day: Jake Paul vs. Anthony Joshua | Fri, December 19, 2025 |
| L | Daniel Dubois | KOR5 · 0:59 | Anthony Joshua vs. Daniel DuboisIBF | Sat, September 21, 2024 |
| W | Francis Ngannou | KOR2 · 2:38 | Knockout Chaos: Joshua vs. Ngannou | Fri, March 8, 2024 |
| W | Otto Wallin | Corner RetirementR5 · 3:00 | Day of Reckoning: Joshua vs. Wallin | Sat, December 23, 2023 |
| W | Robert Helenius | KOR7 · 1:27 | Joshua vs. Helenius | Sat, August 12, 2023 |
| W | Jermaine Franklin | Unanimous DecisionR12 | Anthony Joshua vs. Jermaine Franklin | Sat, April 1, 2023 |
| L | Oleksandr Usyk | Split DecisionR12 | Usyk vs. Joshua IIWBA, IBF, WBO, Ring | Sat, August 20, 2022 |
| L | Oleksandr Usyk | Unanimous DecisionR12 | Usyk vs. JoshuaWBA, IBF, WBO | Sat, September 25, 2021 |
| W | Kubrat Pulev | KOR9 · 2:58 | Anthony Joshua vs. Kubrat PulevWBA, IBF, WBO | Sat, December 12, 2020 |
| W | Andy Ruiz Jr | Unanimous DecisionR12 | Ruiz Jr. vs. Joshua IIWBA, IBF, WBO | Sat, December 7, 2019 |
| L | Andy Ruiz Jr | TKOR7 · 1:33 | Anthony Joshua vs. Andy Ruiz JrWBA, IBF, WBO | Sat, June 1, 2019 |
| W | Alexander Povetkin | TKOR7 · 1:59 | Anthony Joshua vs. Alexander PovetkinWBA, IBF, WBO | Sat, September 22, 2018 |
| W | Joseph Parker | Unanimous DecisionR12 | Anthony Joshua vs. Joseph ParkerWBA, IBF, WBO | Sat, March 31, 2018 |
| W | Carlos Takam | TKOR10 · 1:34 | Anthony Joshua vs. Carlos TakamWBA, IBF | Sat, October 28, 2017 |
| W | Wladimir Klitschko | TKOR11 · 2:25 | Anthony Joshua vs. Wladimir KlitschkoWBA, IBF | Sat, April 29, 2017 |
| W | Éric Molina | TKOR3 · 2:02 | Anthony Joshua vs. Éric MolinaIBF | Sat, December 10, 2016 |
| W | Dominic Breazeale | TKOR7 · 1:01 | Anthony Joshua vs. Dominic BreazealeIBF | Sat, June 25, 2016 |
| W | Charles Martin | KOR2 · 1:32 | Anthony Joshua vs. Charles MartinIBF | Sat, April 9, 2016 |
| W | Dillian Whyte | TKOR7 · 1:27 | Anthony Joshua vs. Dillian WhyteWBC | Sat, December 12, 2015 |
| W | Gary Cornish | TKOR1 · 1:37 | Anthony Joshua vs. Gary CornishWBC | Sat, September 12, 2015 |
| W | Kevin Johnson | TKOR2 · 1:22 | Anthony Joshua vs. Kevin JohnsonWBC | Sat, May 30, 2015 |
| W | Raphael Zumbano Love | TKOR2 · 1:21 | Resurrection: Anthony Joshua vs. Raphael Zumbano Love | Sat, May 9, 2015 |
| W | Jason Gavern | KOR3 · 1:21 | Geordie Roar: Anthony Joshua vs. Jason Gavern | Sat, April 4, 2015 |
| W | Michael Sprott | TKOR1 · 1:26 | Tony Bellew vs. Nathan Cleverly | Sat, November 22, 2014 |
| W | Denis Bakhtov | TKOR2 · 1:00 | Anthony Joshua vs. Denis BakhtovWBC | Sat, October 11, 2014 |
| W | Konstantin Airich | TKOR3 · 1:16 | Scott Quigg vs. Stephane Jamoye | Sat, September 13, 2014 |
| W | Matt Skelton | TKOR2 · 2:33 | Collision Course: Tony Bellew vs. Julio Cesar Dos Santos | Sat, July 12, 2014 |
| W | Matt Legg | KOR1 · 1:23 | Carl Froch vs. George Groves | Sat, May 31, 2014 |
| W | Héctor Alfredo Ávila | KOR1 · 2:14 | Ricky Burns vs. Terence Crawford | Sat, March 1, 2014 |
| W | Dorian Darch | TKOR2 · 0:51 | Reloaded: Lee Selby vs. Rendall Munroe | Sat, February 1, 2014 |
| W | Hrvoje Kisiček | TKOR2 · 1:38 | Anthony Joshua vs. Hrvoje Kisiček | Thu, November 14, 2013 |
| W | Paul Butlin | TKOR2 · 0:50 | Kell Brook vs. Vyacheslav Senchenko | Sat, October 26, 2013 |
| W | Emanuele Leo | TKOR1 · 2:47 | Scott Quigg vs. Yoandris Salinas | Sat, October 5, 2013 |
Profile data compiled from public records via Wikipedia. See all champions →
