
Wladimir Klitschko
Heavyweight · UA
Record
31-5-0 (23 KO)
74% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Heavyweight
Finish Rate
KO/TKO
23 (74%)
Decisions
8 (26%)
31-5-0 (23 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Anthony Joshua | TKOR11 · 2:25 | Anthony Joshua vs. Wladimir KlitschkoWBA, IBF | Sat, April 29, 2017 |
| L | Tyson Fury | Unanimous DecisionR12 | Klitschko vs. FuryWBA, IBF, WBO, Ring | Sat, November 28, 2015 |
| W | Bryant Jennings | Unanimous DecisionR12 | Klitschko vs. JenningsWBA, IBF, WBO, Ring | Sat, April 25, 2015 |
| W | Kubrat Pulev | KOR5 · 2:11 | Wladimir Klitschko vs. Kubrat PulevIBF, Ring | Sat, November 15, 2014 |
| W | Alex Leapai | TKOR5 · 2:05 | Klitschko vs. LeapaiWBA, IBF, WBO, IBO, Ring | Sat, April 26, 2014 |
| W | Alexander Povetkin | Unanimous DecisionR12 | Klitschko vs. PovetkinWBA, IBF, WBO, Ring | Sat, October 5, 2013 |
| W | Francesco Pianeta | TKOR6 · 2:52 | Wladimir Klitschko vs. Francesco PianetaWBA, IBF, WBO, IBO, Ring | Sat, May 4, 2013 |
| W | Mariusz Wach | Unanimous DecisionR12 | Klitschko vs. WachWBA, IBF, WBO, IBO | Sat, November 10, 2012 |
| W | Tony Thompson | TKOR6 · 2:56 | Klitschko vs. Thompson IIWBA, IBF, WBO, IBO, Ring | Sat, July 7, 2012 |
| W | Jean-Marc Mormeck | KOR4 · 1:12 | Klitschko vs. MormeckWBA, IBF, WBO, IBO, Ring | Sat, March 3, 2012 |
| W | David Haye | Unanimous DecisionR12 | Klitschko vs. HayeWBA, IBF, WBO, IBO, Ring | Sat, July 2, 2011 |
| W | Samuel Peter | KOR10 · 1:22 | Wladimir Klitschko vs. Samuel PeterIBF, WBO, IBO, Ring | Sat, September 11, 2010 |
| W | Eddie Chambers | KOR12 · 2:55 | Wladimir Klitschko vs. Eddie ChambersIBF, WBO, IBO, Ring | Sat, March 20, 2010 |
| W | Ruslan Chagaev | Corner RetirementR9 | Klitschko vs. ChagaevIBF, WBO, IBO | Sat, June 20, 2009 |
| W | Hasim Rahman | TKOR7 · 0:44 | Wladimir Klitschko vs. Hasim RahmanIBF, WBO | Sat, December 13, 2008 |
| W | Tony Thompson | KOR11 · 1:38 | Klitschko vs. ThompsonIBF, WBO, IBO | Sat, July 12, 2008 |
| W | Sultan Ibragimov | Unanimous DecisionR12 | Wladimir Klitschko vs. Sultan IbragimovIBF, WBO, IBO | Sat, February 23, 2008 |
| W | Lamon Brewster | Corner RetirementR6 · 3:00 | Wladimir Klitschko vs. Lamon BrewsterIBF, IBO | Sat, July 7, 2007 |
| W | Ray Austin | KOR2 · 1:23 | Wladimir Klitschko vs. Ray AustinIBF, IBO | Sat, March 10, 2007 |
| W | Calvin Brock | TKOR7 · 2:10 | Wladimir Klitschko vs. Calvin BrockIBF, IBO | Sat, November 11, 2006 |
| W | Chris Byrd | TKOR7 · 0:41 | Wladimir Klitschko vs. Chris ByrdIBF, IBO | Sat, April 22, 2006 |
| W | Samuel Peter | Unanimous DecisionR12 | Wladimir Klitschko vs. Samuel Peter | Sat, September 24, 2005 |
| W | Eliseo Castillo | TKOR4 · 2:51 | Wladimir Klitschko vs. Eliseo Castillo | Sat, April 23, 2005 |
| W | DaVarryl Williamson | Technical DecisionR5 · 3:00 | Wladimir Klitschko vs. DaVarryl Williamson | Sat, October 2, 2004 |
| L | Lamon Brewster | TKOR5 · 3:00 | Wladimir Klitschko vs. Lamon BrewsterWBO | Sat, April 10, 2004 |
| W | Danell Nicholson | TKOR4 · 1:44 | Wladimir Klitschko vs. Danell NicholsonWBA | Sat, December 20, 2003 |
| W | Fabio Moli | KOR1 · 1:49 | Wladimir Klitschko vs. Fabio MoliWBA | Sat, August 30, 2003 |
| L | Corrie Sanders | TKOR2 · 0:27 | Wladimir Klitschko vs. Corrie SandersWBO | Sat, March 8, 2003 |
| W | Jameel McCline | Corner RetirementR10 · 3:00 | Wladimir Klitschko vs. Jameel McClineWBO | Sat, December 7, 2002 |
| W | Ray Mercer | TKOR6 · 1:08 | Wladimir Klitschko vs. Ray MercerWBO | Sat, June 29, 2002 |
| W | Francois Botha | TKOR8 · 0:47 | Wladimir Klitschko vs. Francois BothaWBO | Sat, March 16, 2002 |
| W | Charles Shufford | TKOR6 · 2:55 | Wladimir Klitschko vs. Charles ShuffordWBO | Sat, August 4, 2001 |
| W | Derrick Jefferson | TKOR2 · 2:09 | Wladimir Klitschko vs. Derrick JeffersonWBO | Sat, March 24, 2001 |
| W | Chris Byrd | Unanimous DecisionR12 | Wladimir Klitschko vs. Chris ByrdWBO | Sat, October 14, 2000 |
| W | Axel Schulz | TKOR8 · 2:42 | Wladimir Klitschko vs. Axel SchulzWBA | Sat, September 25, 1999 |
| L | Ross Puritty | TKOR11 · 0:18 | Wladimir Klitschko vs. Ross PurittyWBC | Sat, December 5, 1998 |
Profile data compiled from public records via Wikipedia. See all champions →
