
“Jaime Munguía”
Jaime Munguia
Super Middleweight · Orthodox stance · MX
Record
47-2-0 (35 KO)
74% KO rate
Titles Held
WBA
Super Middleweight
Champion
WBA
Super Middleweight
regular
Tale of the Tape
Height
6′0″
Reach
72″
Stance
Orthodox
Division
Super Middleweight
Finish Rate
KO/TKO
35 (74%)
Decisions
12 (26%)
47-2-0 (35 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Nikita Zon | Unanimous DecisionR12 | Canelo vs. MbilliWBA | Sat, October 31, 2026 |
| W | Jose Armando Resendiz | Unanimous DecisionR12 | Munguia vs. ResendizWBA | Sat, May 2, 2026 |
| W | Bruno Surace | Unanimous DecisionR12 | Fatal Fury: Canelo vs. Scull | Sat, May 3, 2025 |
| L | Bruno Surace | KOR6 · 2:36 | Munguia vs. Surace | Sat, December 14, 2024 |
| W | Erik Bazinyan | KOR10 · 2:36 | Munguia vs. Bazinyan | Fri, September 20, 2024 |
| L | Saul Alvarez | Unanimous DecisionR12 | Canelo vs. MunguiaWBA, WBC, IBF, WBO, Ring | Sat, May 4, 2024 |
| W | John Ryder | TKOR9 · 1:25 | Munguia vs. RyderWBC | Sat, January 27, 2024 |
| W | Sergiy Derevyanchenko | Unanimous DecisionR12 | Munguia vs. DerevyanchenkoWBC | Sat, June 10, 2023 |
| W | Gonzalo Gaston Coria | KOR3 · 2:32 | Munguia vs. Coria | Sat, November 19, 2022 |
| W | Jimmy Kelly | KOR5 · 2:57 | Munguia vs. Kelly | Sat, June 11, 2022 |
| W | D'Mitrius Ballard | TKOR3 · 1:48 | Munguia vs. BallardWBO | Sat, February 19, 2022 |
| W | Gabriel Rosado | Unanimous DecisionR12 | Munguia vs. RosadoWBO | Sat, November 13, 2021 |
| W | Kamil Szeremeta | Corner RetirementR6 · 3:00 | Munguia vs. SzeremetaWBO | Sat, June 19, 2021 |
| W | Tureano Johnson | Corner RetirementR6 · 3:00 | Munguia vs. JohnsonWBO | Fri, October 30, 2020 |
| W | Gary O'Sullivan | TKOR11 · 2:17 | Munguia vs. O'Sullivan | Sat, January 11, 2020 |
| W | Patrick Allotey | KOR4 · 2:18 | Munguia vs. AlloteyWBO | Sat, September 14, 2019 |
| W | Dennis Hogan | Majority DecisionR12 | Munguia vs. HoganWBO | Sat, April 13, 2019 |
| W | Takeshi Inoue | Unanimous DecisionR12 | Munguia vs. InoueWBO | Sat, January 26, 2019 |
| W | Brandon Cook | TKOR3 · 1:03 | Canelo vs. Golovkin IIWBO | Sat, September 15, 2018 |
| W | Liam Smith | Unanimous DecisionR12 | Munguia vs. SmithWBO | Sat, July 21, 2018 |
| W | Sadam Ali | TKOR4 · 1:02 | Munguia vs. AliWBO | Sat, May 12, 2018 |
| W | Johnny Navarrete | KOR3 · 1:12 | Munguia vs. Navarrete | Sat, March 17, 2018 |
| W | Jose Carlos Paz | KOR3 · 2:19 | Munguia vs. PazWBC | Sat, February 10, 2018 |
| W | Paul Valenzuela Jr | TKOR2 · 2:58 | Munguia vs. Valenzuela | Sat, December 9, 2017 |
| W | Uriel Gonzalez | KOR2 · 0:01 | Munguia vs. Gonzalez | Sat, September 2, 2017 |
| W | Miguel Angel Lopez | KOR3 · 2:33 | Munguia vs. Lopez | Sat, July 1, 2017 |
| W | Johnny Navarrete | Unanimous DecisionR10 | Munguia vs. Navarrete | Sat, April 29, 2017 |
| W | Gabriel Agramon | Corner RetirementR2 · 3:00 | Munguia vs. Agramon | Sat, April 1, 2017 |
| W | Jorge Juarez | TKOR1 · 1:49 | Munguia vs. Juarez | Fri, March 24, 2017 |
| W | Juan Macias Montiel | KOR2 · 2:38 | Munguia vs. Montiel | Sat, February 4, 2017 |
| W | Álvaro Robles | TKOR5 · 1:04 | Munguia vs. Robles | Sat, December 10, 2016 |
| W | Alfredo Chavez | TKOR1 · 0:30 | Munguia vs. Chavez | Sat, October 22, 2016 |
| W | Ramiro Alcaraz | KOR3 · 2:55 | Munguia vs. Alcaraz | Sat, August 13, 2016 |
| W | Oscar Mora | KOR2 · 3:00 | Munguia vs. Mora | Sat, July 30, 2016 |
| W | Seth Carrillo | KOR2 · 2:59 | Munguia vs. Carrillo | Sat, June 18, 2016 |
| W | Elliot Cano | TKOR5 · 1:23 | Munguia vs. Cano | Sat, April 30, 2016 |
| W | Frank Verduzco | TKOR1 · 1:58 | Munguia vs. Verduzco | Sat, January 23, 2016 |
| W | Gabriel Agramon | TKOR6 · 1:45 | Munguia vs. Agramon | Sat, December 5, 2015 |
| W | Jose Maria Valdez | TKOR2 · 2:59 | Munguia vs. Valdez | Fri, July 10, 2015 |
| W | Julio Nario | KOR4 · 2:57 | Munguia vs. Nario | Sat, March 14, 2015 |
| W | Alan Zavala | Unanimous DecisionR6 | Munguia vs. Zavala | Sat, January 10, 2015 |
| W | Jose Maria Valdez | Unanimous DecisionR4 | Munguia vs. Valdez | Sat, September 20, 2014 |
| W | Jose Arteaga | Unanimous DecisionR4 | Munguia vs. Arteaga | Fri, June 27, 2014 |
| W | Gerardo Mendoza | TKOR2 · 0:37 | Munguia vs. Mendoza | Fri, February 28, 2014 |
| W | Juan Velasquez | TKOR2 · 0:55 | Munguia vs. Velasquez | Sat, January 11, 2014 |
| W | Abraham Marquez | TKOR1 · 2:13 | Munguia vs. Marquez | Fri, November 22, 2013 |
| W | Benjamin Urias | Corner RetirementR3 · 3:00 | Munguia vs. Urias | Sat, October 26, 2013 |
| W | Luis Contreras | TKOR2 · 0:08 | Munguia vs. Contreras | Fri, August 23, 2013 |
| W | Manuel Mora | TKOR2 · 2:28 | Munguia vs. Mora | Sat, July 13, 2013 |
Profile data compiled from public records via Wikipedia. See all champions →
