
“The Chosen One”
Edgar Berlanga
Super Middleweight · Orthodox stance · US
Record
24-2-0 (19 KO)
79% KO rate
Tale of the Tape
Height
6′1″
Reach
73″
Stance
Orthodox
Division
Super Middleweight
Finish Rate
KO/TKO
19 (79%)
Decisions
5 (21%)
24-2-0 (19 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Steven Butler | TKOR7 · 1:14 | Berlanga vs. Butler | Sun, July 26, 2026 |
| L | Hamzah Sheeraz | TKOR5 · 0:17 | Stevenson vs. ZepedaWBC | Sat, July 12, 2025 |
| W | Jonathan González Ortiz | TKOR1 · 2:31 | Williams vs. Volny | Sat, March 15, 2025 |
| L | Saul Alvarez | Unanimous DecisionR12 | Canelo vs. BerlangaWBA, WBC, WBO, Ring | Sat, September 14, 2024 |
| W | Padraig McCrory | TKOR6 · 2:44 | Berlanga vs. McCroryWBA, WBO | Sat, February 24, 2024 |
| W | Jason Quigley | Unanimous DecisionR12 | Berlanga vs. QuigleyWBO | Sat, June 24, 2023 |
| W | Roamer Alexis Angulo | Unanimous DecisionR10 | Berlanga vs. AnguloWBO | Sat, June 11, 2022 |
| W | Steve Rolls | Unanimous DecisionR10 | Berlanga vs. RollsWBO | Sat, March 19, 2022 |
| W | Marcelo Cóceres | Unanimous DecisionR10 | Fury vs. Wilder IIIWBO | Sat, October 9, 2021 |
| W | Demond Nicholson | Unanimous DecisionR8 | Navarrete vs. Díaz | Sat, April 24, 2021 |
| W | Ulises Sierra | TKOR1 · 2:40 | Stevenson vs. Clary | Sat, December 12, 2020 |
| W | Lanell Bellows | TKOR1 · 1:19 | Lomachenko vs. Lopez | Sat, October 17, 2020 |
| W | Eric Moon | KOR1 · 1:02 | Valdez vs. Velez | Tue, July 21, 2020 |
| W | Cesar Nunez | TKOR1 · 2:45 | Crawford vs. Kavaliauskas | Sat, December 14, 2019 |
| W | Gregory Trenel | TKOR1 · 2:24 | Sosa vs. Rhodes | Sat, August 10, 2019 |
| W | Gyorgy Varju | KOR1 · 0:43 | Herring vs. Ito | Sat, May 25, 2019 |
| W | Samir dos Santos Barbosa | TKOR1 · 0:46 | Crawford vs. Khan | Sat, April 20, 2019 |
| W | Gregory Clark | TKOR1 · 2:29 | Berlanga vs. Clark | Sat, September 29, 2018 |
| W | Aaron Garcia | TKOR1 · 1:24 | Berlanga vs. Garcia | Sat, June 9, 2018 |
| W | Jaime Barboza | TKOR1 · 2:42 | Ortiz vs. Davis | Fri, January 26, 2018 |
| W | Enrique Gallegos | TKOR1 · 1:42 | Cruz vs. Luna | Sat, November 18, 2017 |
| W | Saadiq Muhammad | KOR1 · 0:41 | Russell vs. Green | Sat, September 9, 2017 |
| W | Christopher Salerno | TKOR1 · 1:14 | Berlanga vs. Salerno | Fri, March 24, 2017 |
| W | Jose Alberto Leal | TKOR1 · 2:40 | Berlanga vs. Leal | Fri, November 18, 2016 |
| W | Jose Antonio Leos Nery | KOR1 · 0:49 | Berlanga vs. Leos Nery | Thu, June 16, 2016 |
| W | Jorge Pedroza | KOR1 · 1:02 | Berlanga vs. Pedroza | Fri, April 29, 2016 |
Profile data compiled from public records via Wikipedia. See all champions →
