Rankings
Last updated Tue, November 3, 2026 · 10:49 PM ET · weekly
Women's Strawweight Champion
Mackenzie Dern2026-11-03 refresh from live UFC rankings
| Rank | Fighter | Movement |
|---|---|---|
| #1 | Zhang Weili“Magnum”26-4-0 | |
| #2 | Tatiana Suarez12-1-0 | up |
| #3 | Virna Jandiroba“Carcará”23-4-0 | down |
| #4 | Denise Gomes“Dee”13-3-0 | |
| #5 | Gillian Robertson“The Savage”17-9-0 | |
| #6 | Xiaonan Yan“Fury”19-6-0 | up |
| #7 | Fatima Kline“The Archangel”10-1-0 | down |
| #8 | Lupita Godinez“Loopy”15-6-0 | up |
| #9 | Alexia Thainara“Burguesinha”15-1-0 | down |
| #10 | Tabatha Ricci“Baby Shark”12-5-0 | up |
| #11 | Jéssica Andrade“Bate Estaca”26-15-0 | NEW |
| #12 | Amanda Lemos“Amandinha”15-7-1 | up |
| #13 | Amanda Ribas12-7-0 | NEW |
| #14 | Angela Hill“Overkill”19-16-0 | NEW |
| #15 | Mizuki Inoue16-6-0 | down |
