Fighter Profile
USCountry
Stipe Miocic
RetiredHeavyweight
20-5-0Record
44Age
6′4″Height
80″Reach
OrthodoxStance
Strong Style Fight TeamTeam
HeavyweightDivision
Finish rate
KO/TKO
15 (75%)
Submission
0 (0%)
Decision
5 (25%)
20 wins — 5 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Jon Jones | KO/TKOR3 · 4:29 | UFC 309 | Sat, November 16, 2024 |
| L | Francis Ngannou | KO/TKOR2 · 0:52 | UFC 260 - Miocic vs. Ngannou 2 | Sat, March 27, 2021 |
| W | Daniel Cormier | Unanimous DecisionR5 · 5:00 | UFC 252 | Sat, August 15, 2020 |
| W | Daniel Cormier | KO/TKOR4 · 4:09 | UFC 241 - Cormier vs. Miocic 2 | Sat, August 17, 2019 |
| L | Daniel Cormier | KO/TKOR1 · 4:33 | UFC 226 - Miocic vs. Cormier | Sat, July 7, 2018 |
| W | Francis Ngannou | Unanimous DecisionR5 · 5:00 | UFC 220 - Miocic vs. Ngannou | Sat, January 20, 2018 |
| W | Junior dos Santos | KO/TKOR1 · 2:22 | UFC 211 | Sat, May 13, 2017 |
| W | Alistair Overeem | KO/TKOR1 · 4:27 | UFC 203 | Sat, September 10, 2016 |
| W | Fabrício Werdum | KO/TKOR1 · 2:47 | UFC 198 | Sat, May 14, 2016 |
| W | Andrei Arlovski | KO/TKOR1 · 0:54 | UFC 195 | Sat, January 2, 2016 |
| W | Mark Hunt | KO/TKOR5 · 2:47 | UFC Fight Night 65 - Miocic vs. Hunt | Sun, May 10, 2015 |
| L | Junior dos Santos | Unanimous DecisionR5 · 5:00 | UFC on Fox: dos Santos vs. Miocic | Sat, December 13, 2014 |
| W | Fábio Maldonado | KO/TKOR1 · 0:35 | UFC Fight Night 41 - Munoz vs. Mousasi | Sat, May 31, 2014 |
| W | Gabriel Gonzaga | Unanimous DecisionR3 · 5:00 | UFC on Fox: Henderson vs. Thomson | Sat, January 25, 2014 |
| W | Roy Nelson | Unanimous DecisionR3 · 5:00 | UFC 161 | Sat, June 15, 2013 |
| L | Stefan Struve | KO/TKOR2 · 3:50 | UFC on Fuel TV: Struve vs. Miocic | Sat, September 29, 2012 |
| W | Shane del Rosario | KO/TKOR2 · 3:14 | UFC 146 | Sat, May 26, 2012 |
| W | Philip De Fries | KO/TKOR1 · 0:43 | UFC on Fuel TV: Sanchez vs. Ellenberger | Wed, February 15, 2012 |
| W | Joey Beltran | Unanimous DecisionR3 · 5:00 | UFC 136 | Sat, October 8, 2011 |
| W | Bobby Brents | KO/TKOR2 · 4:27 | NAAFS: Fight Night in the Flats 7 | Sat, June 4, 2011 |
| W | William Penn | KO/TKOR1 · 2:23 | NAAFS: Caged Vengeance 9 | Sat, April 16, 2011 |
| W | Gregory Maynard | KO/TKOR2 · 1:43 | NAAFS: Night of Champions 2010 | Sat, December 4, 2010 |
| W | Jeremy Holm | KO/TKOR1 · 1:36 | NAAFS: Rock N Rumble 4 | Sat, August 28, 2010 |
| W | Paul Barry | KO/TKOR2 · 1:32 | Moosin: God of Martial Arts | Fri, May 21, 2010 |
| W | Corey Mullis | KO/TKOR1 · 0:17 | NAAFS: Caged Fury 9 | Sat, February 20, 2010 |

