Fighter Profile
USCountry
King Green
Lightweight
36-18-1 (1 NC)Record
40Age
5′10″Height
71″Reach
OrthodoxStance
Pinnacle MMATeam
LightweightDivision
Finish rate
KO/TKO
13 (36%)
Submission
10 (28%)
Decision
13 (36%)
36 wins — 18 losses, 1 draw, 1 no contest.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Esteban Ribovics | KO/TKOR1 · 4:08 | UFC 332 | Sun, October 4, 2026 |
| W | Terrance McKinney | KO/TKOR1 · 4:59 | UFC 329 - McGregor vs. Holloway 2 | Sat, July 11, 2026 |
| W | Jeremy Stephens | SubmissionR1 · 4:20 | UFC 328 - Chimaev vs. Strickland | Sat, May 9, 2026 |
| W | Daniel Zellhuber | KO/TKOR2 · 4:55 | UFC Fight Night 268 - Moreno vs. Kavanagh | Sat, February 28, 2026 |
| W | Lance Gibson Jr. | Split DecisionR3 · 5:00 | UFC on ESPN 73 - Royval vs. Kape | Sat, December 13, 2025 |
| L | Mauricio De Lima Santos | KO/TKOR1 · 2:07 | UFC 313 - Pereira vs. Ankalaev | Sat, March 8, 2025 |
| L | Paddy Pimblett | SubmissionR1 · 3:22 | UFC 304 - Edwards vs. Muhammad 2 | Sat, July 27, 2024 |
| W | Jim Miller | Unanimous DecisionR3 · 5:00 | UFC 300 - Pereira vs. Hill | Sat, April 13, 2024 |
| L | Jalin Jacob Turner | KO/TKOR1 · 2:49 | UFC on ESPN 52 - Dariush vs. Tsarukyan | Sat, December 2, 2023 |
| W | Grant Michael Dawson | KO/TKOR1 · 0:33 | UFC Fight Night 229 - Dawson vs. Green | Sat, October 7, 2023 |
| W | Tony Ferguson | SubmissionR3 · 4:54 | UFC 291 - Poirier vs. Gaethje 2 | Sat, July 29, 2023 |
| NC | Jared Gordon | —R1 · 4:35 | UFC Fight Night 222 - Pavlovich vs. Blaydes | Sat, April 22, 2023 |
| L | Drew Dober | KO/TKOR2 · 2:45 | UFC Fight Night 216 - Cannonier vs. Strickland | Sat, December 17, 2022 |
| L | Islam Makhachev | KO/TKOR1 · 3:23 | UFC Fight Night 202 - Makhachev vs. Green | Sat, February 26, 2022 |
| W | Nasrat Haqparast | Unanimous DecisionR3 · 5:00 | UFC 271 - Adesanya vs. Whittaker 2 | Sat, February 12, 2022 |
| W | Al Iaquinta | KO/TKOR1 · 2:25 | UFC 268 | Sat, November 6, 2021 |
| L | Rafael Fiziev | Unanimous DecisionR3 · 5:00 | UFC 265 - Lewis vs. Gane | Sat, August 7, 2021 |
| L | Thiago Moises | Unanimous DecisionR3 · 5:00 | UFC Fight Night 181 - Hall vs. Silva | Sat, October 31, 2020 |
| W | Alan Patrick | Unanimous DecisionR3 · 5:00 | UFC Fight Night 177 - Waterson vs. Hill | Sat, September 12, 2020 |
| W | Lando Vannata | Unanimous DecisionR3 · 5:00 | UFC Fight Night: Brunson vs. Shahbazyan | Sat, August 1, 2020 |
| W | Clay Guida | Unanimous DecisionR3 · 5:00 | UFC on ESPN 11 - Blaydes vs. Volkov | Sat, June 20, 2020 |
| L | Francisco Trinaldo | Unanimous DecisionR3 · 5:00 | UFC Fight Night 164 - Blachowicz vs. Jacare | Sat, November 16, 2019 |
| L | Drakkar Klose | Unanimous DecisionR3 · 5:00 | UFC on Fox 31 - Iaquinta vs. Lee 2 | Sat, December 15, 2018 |
| W | Erik Koch | Unanimous DecisionR3 · 5:00 | UFC on Fox 27 - Jacare vs. Brunson 2 | Sat, January 27, 2018 |
| D | Lando Vannata | —R3 · 5:00 | UFC 216 - Ferguson vs. Lee | Sat, October 7, 2017 |
| L | Rashid Magomedov | Split DecisionR3 · 5:00 | UFC on Fox 24 - Johnson vs. Reis | Sat, April 15, 2017 |
| L | Dustin Poirier | KO/TKOR1 · 2:53 | UFC 199 | Sat, June 4, 2016 |
| L | Edson Barboza | Unanimous DecisionR3 · 5:00 | UFC Fight Night 57 - Edgar vs. Swanson | Sat, November 22, 2014 |
| W | Josh Thomson | Split DecisionR3 · 5:00 | UFC on Fox 12 - Lawler vs. Brown | Sat, July 26, 2014 |
| W | Pat Healy | Unanimous DecisionR3 · 5:00 | UFC on Fox 9 - Johnson vs. Benavidez 2 | Sat, December 14, 2013 |
| W | James Krause | KO/TKOR1 · 3:50 | UFC Fight Night 31 - Fight for the Troops 3 | Wed, November 6, 2013 |
| W | Jacob Volkmann | SubmissionR3 · 4:25 | UFC 156 - Aldo vs. Edgar | Sat, February 2, 2013 |
| W | Matt Ricehouse | Unanimous DecisionR3 · 5:00 | Strikeforce - Rousey vs. Kaufman | Sat, August 18, 2012 |
| W | James Terry | Split DecisionR3 · 5:00 | Strikeforce - Barnett vs. Cormier | Sat, May 19, 2012 |
| W | J.P. Reese | SubmissionR3 · 2:25 | Strikeforce - Challengers 20 | Fri, November 18, 2011 |
| W | Charon Spain | SubmissionR2 · 2:54 | Strikeforce - Challengers 19 | Fri, September 23, 2011 |
| L | Gesias Cavalcante | Split DecisionR3 · 5:00 | Strikeforce / M-1 Global - Fedor vs. Henderson | Sat, July 30, 2011 |
| W | Dom O'Grady | Unanimous DecisionR5 · 5:00 | KOTC - Moral Victory | Thu, April 21, 2011 |
| L | Tim Means | KO/TKOR2 · 5:00 | KOTC - Inferno | Thu, October 7, 2010 |
| W | Daron Cruickshank | SubmissionR2 · 2:39 | KOTC - Imminent Danger | Fri, August 13, 2010 |
| W | Ricky Legere Jr. | KO/TKOR1 · 4:27 | KOTC - Arrival | Thu, February 25, 2010 |
| W | Charles Bennett | KO/TKOR1 · 2:17 | KOTC - Fight 4 Hope | Thu, December 17, 2009 |
| L | David Mitchell | SubmissionR1 · 0:54 | TPF 2 - Brawl in the Hall | Thu, December 3, 2009 |
| W | Sevak Magakian | KO/TKOR1 · 2:24 | RITC 2 - Respect in the Cage 2 | Fri, November 20, 2009 |
| W | Jeff Torch | KO/TKOR1 · 1:29 | KOTC - Jolted | Sat, October 3, 2009 |
| W | John Ulloa | SubmissionR1 · 0:00 | KOTC - Immortal | Fri, February 27, 2009 |
| L | Dan Lauzon | SubmissionR1 · 4:55 | Affliction - Day of Reckoning | Sat, January 24, 2009 |
| W | Toby Grear | KO/TKOR2 · 3:25 | TFA 11 - Pounding at the Pyramid | Sat, July 12, 2008 |
| W | Rafael Salomao | KO/TKOR1 · 4:10 | WFC - Warriors Fighting Championship | Sat, June 28, 2008 |
| W | Israel Giron | KO/TKOR1 · 2:47 | WFC - Warriors Fighting Championship | Sat, June 28, 2008 |
| W | Santiago Manzanares | Split DecisionR3 · 3:00 | WFC - Warriors Fighting Championship | Sat, June 28, 2008 |
| W | Raymond Ayala | SubmissionR2 · 1:59 | TFA 10 - Total Fighting Alliance 10 | Sat, March 22, 2008 |
| W | Herman Terrado | SubmissionR3 · 1:28 | COF 11 - No Mercy | Sat, March 8, 2008 |
| L | Josh Gaskins | Unanimous DecisionR3 · 3:00 | Valor Fighting - Fight Night | Fri, March 7, 2008 |
| W | Enrique Briones | SubmissionR1 · 0:48 | UCM 5 - Deadly Zone | Sat, February 23, 2008 |
| W | Neal Abrams | KO/TKOR3 · 1:12 | TFA 9 - Total Fighting Alliance 9 | Sat, January 19, 2008 |

