Fighter Profile
BRCountry
José Aldo
“Junior”
RetiredFeatherweight
32-10-0Record
40Age
5′7″Height
70″Reach
OrthodoxStance
Nova UniãoTeam
FeatherweightDivision
Finish rate
KO/TKO
17 (53%)
Submission
1 (3%)
Decision
14 (44%)
32 wins — 10 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Aiemann Zahabi | Unanimous DecisionR3 · 5:00 | UFC 315 - Muhammad vs. Della Maddalena | Sat, May 10, 2025 |
| L | Mario Alberto Bautista | Split DecisionR3 · 5:00 | UFC 307 - Pereira vs. Rountree | Sat, October 5, 2024 |
| W | Jonathan Martinez | Unanimous DecisionR3 · 5:00 | UFC 301 - Pantoja vs. Erceg | Sat, May 4, 2024 |
| L | Merab Dvalishvili | Unanimous DecisionR3 · 5:00 | UFC 278 - Usman vs. Edwards 2 | Sat, August 20, 2022 |
| W | Rob Font | Unanimous DecisionR5 · 5:00 | UFC on ESPN 31 - Font vs. Aldo | Sat, December 4, 2021 |
| W | Pedro Munhoz | Unanimous DecisionR3 · 5:00 | UFC 265 - Lewis vs. Gane | Sat, August 7, 2021 |
| W | Marlon Vera | Unanimous DecisionR3 · 5:00 | UFC Fight Night 183 - Thompson vs. Neal | Sat, December 19, 2020 |
| L | Petr Yan | KO/TKOR5 · 3:24 | UFC 251 - Usman vs. Masvidal | Sat, July 11, 2020 |
| L | Marlon Moraes | Split DecisionR3 · 5:00 | UFC 245 - Usman vs. Covington | Sat, December 14, 2019 |
| L | Alexander Volkanovski | Unanimous DecisionR3 · 5:00 | UFC 237 - Namajunas vs. Andrade | Sat, May 11, 2019 |
| W | Renato Moicano | KO/TKOR2 · 0:44 | UFC Fight Night 144 - Assunção vs. Moraes 2 | Sat, February 2, 2019 |
| W | Jeremy Stephens | KO/TKOR1 · 4:19 | UFC on Fox 30 - Alvarez vs. Poirier 2 | Sat, July 28, 2018 |
| L | Max Holloway | KO/TKOR3 · 4:51 | UFC 218 - Holloway vs. Aldo 2 | Sat, December 2, 2017 |
| L | Max Holloway | KO/TKOR3 · 4:13 | UFC 212 | Sat, June 3, 2017 |
| W | Frankie Edgar | Unanimous DecisionR5 · 5:00 | UFC 200 - Tate vs. Nunes | Sat, July 9, 2016 |
| L | Conor McGregor | KO/TKOR1 · 0:13 | UFC 194 - Aldo vs. McGregor | Sat, December 12, 2015 |
| W | Chad Mendes | Unanimous DecisionR5 · 5:00 | UFC 179 - Aldo vs. Mendes 2 | Sat, October 25, 2014 |
| W | Ricardo Lamas | Unanimous DecisionR5 · 5:00 | UFC 169 | Sat, February 1, 2014 |
| W | Jung Chan-sung | KO/TKOR4 · 2:00 | UFC 163 - Aldo vs. Korean Zombie | Sat, August 3, 2013 |
| W | Frankie Edgar | Unanimous DecisionR5 · 5:00 | UFC 156 - Aldo vs. Edgar | Sat, February 2, 2013 |
| W | Chad Mendes | KO/TKOR1 · 4:59 | UFC 142 | Sat, January 14, 2012 |
| W | Kenny Florian | Unanimous DecisionR5 · 5:00 | UFC 136 | Sat, October 8, 2011 |
| W | Mark Hominick | Unanimous DecisionR5 · 5:00 | UFC 129 | Sat, April 30, 2011 |
| W | Manny Gamburyan | KO/TKOR2 · 1:32 | WEC 51 | Thu, September 30, 2010 |
| W | Urijah Faber | Unanimous DecisionR5 · 5:00 | WEC 48 | Sat, April 24, 2010 |
| W | Mike Brown | KO/TKOR2 · 1:20 | WEC 44 | Wed, November 18, 2009 |
| W | Cub Swanson | KO/TKOR1 · 0:08 | WEC 41 | Sun, June 7, 2009 |
| W | Chris Mickle | KO/TKOR1 · 1:39 | WEC 39 | Sun, March 1, 2009 |
| W | Rolando Perez | KO/TKOR1 · 4:15 | WEC 38 | Sun, January 25, 2009 |
| W | Jonathan Brookins | KO/TKOR3 · 0:45 | WEC 36 | Wed, November 5, 2008 |
| W | Alexandre Franca Nogueira | KO/TKOR2 · 3:22 | WEC 34 | Sun, June 1, 2008 |
| W | Shoji Maruyama | Unanimous DecisionR3 · 5:00 | Pancrase: 2007 Neo-Blood Tournament Finals | Fri, July 27, 2007 |
| W | Fábio Mello | Unanimous DecisionR3 · 5:00 | Top Fighting Championships 3 | Wed, May 2, 2007 |
| W | Thiago Meller | Majority DecisionR3 · 5:00 | Gold Fighters Championship 1 | Sat, May 20, 2006 |
| L | Luciano Azevedo | SubmissionR2 · 3:37 | Jungle Fight 5 | Sat, November 26, 2005 |
| W | Micky Young | KO/TKOR1 · 1:05 | FX3: Battle of Britain | Sat, October 15, 2005 |
| W | Phil Harris | KO/TKOR1 | UK-1: Fight Night | Sat, September 17, 2005 |
| W | Anderson Silverio | KO/TKOR1 · 8:33 | Meca World Vale Tudo 12 | Sat, July 9, 2005 |
| W | Aritano Silva Barbosa | KO/TKOR1 · 0:20 | Rio MMA Challenge 1 | Thu, May 12, 2005 |
| W | Luiz de Paula | SubmissionR1 · 1:54 | Shooto Brazil 7 | Sat, March 19, 2005 |
| W | Hudson Rocha | KO/TKOR1 · 5:00 | Shooto Brazil 4 | Sat, October 23, 2004 |
| W | Mario Bigola | KO/TKOR1 · 0:18 | Eco Fight Championship 1 | Tue, August 10, 2004 |

