Fighter Profile
NGCountry
Israel Adesanya
“The Last Stylebender”
#9 Middleweight
24-6-0Record
37Age
6′4″Height
80″Reach
OrthodoxStance
City KickboxingTeam
MiddleweightDivision
Finish rate
KO/TKO
16 (67%)
Submission
0 (0%)
Decision
8 (33%)
24 wins — 6 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Joe Pyfer | KO/TKOR2 · 4:18 | UFC Fight Night 271 - Adesanya vs. Pyfer | Sat, March 28, 2026 |
| L | Nassourdine Imavov | KO/TKOR2 · 0:30 | UFC Fight Night 250 - Adesanya vs. Imavov | Sat, February 1, 2025 |
| L | Dricus du Plessis | SubmissionR4 · 3:38 | UFC 305 - Du Plessis vs. Adesanya | Sat, August 17, 2024 |
| L | Sean Strickland | Unanimous DecisionR5 · 5:00 | UFC 293 - Adesanya vs. Strickland | Sat, September 9, 2023 |
| W | Alex Pereira | KO/TKOR2 · 4:21 | UFC 287 - Pereira vs. Adesanya 2 | Sat, April 8, 2023 |
| L | Alex Pereira | KO/TKOR5 · 2:01 | UFC 281 - Adesanya vs. Pereira | Sat, November 12, 2022 |
| W | Jared Cannonier | Unanimous DecisionR5 · 5:00 | UFC 276 - Adesanya vs. Cannonier | Sat, July 2, 2022 |
| W | Robert Whittaker | Unanimous DecisionR5 · 5:00 | UFC 271 - Adesanya vs. Whittaker 2 | Sat, February 12, 2022 |
| W | Marvin Vettori | Unanimous DecisionR5 · 5:00 | UFC 263 - Adesanya vs. Vettori 2 | Sat, June 12, 2021 |
| L | Jan Blachowicz | Unanimous DecisionR5 · 5:00 | UFC 259 - Blachowicz vs. Adesanya | Sat, March 6, 2021 |
| W | Paulo Costa | KO/TKOR2 · 3:59 | UFC 253 - Adesanya vs. Costa | Sat, September 26, 2020 |
| W | Yoel Romero | Unanimous DecisionR5 · 5:00 | UFC 248 | Sat, March 7, 2020 |
| W | Robert Whittaker | KO/TKOR2 · 3:33 | UFC 243 - Whittaker vs. Adesanya | Sat, October 5, 2019 |
| W | Kelvin Gastelum | Unanimous DecisionR5 · 5:00 | UFC 236 - Holloway vs. Poirier | Sat, April 13, 2019 |
| W | Anderson Silva | Unanimous DecisionR3 · 5:00 | UFC 234 - Adesanya vs. Silva | Sat, February 9, 2019 |
| W | Derek Brunson | KO/TKOR1 · 4:51 | UFC 230 - Cormier vs. Lewis | Sat, November 3, 2018 |
| W | Brad Tavares | Unanimous DecisionR5 · 5:00 | UFC - The Ultimate Fighter 27 Finale | Fri, July 6, 2018 |
| W | Marvin Vettori | Split DecisionR3 · 5:00 | UFC on Fox 29 - Poirier vs. Gaethje | Sat, April 14, 2018 |
| W | Rob Wilkinson | KO/TKOR2 · 3:37 | UFC 221 - Romero vs. Rockhold | Sat, February 10, 2018 |
| W | Stuart Dare | KO/TKOR1 · 4:53 | HFS - Hex Fight Series 12 | Fri, November 24, 2017 |
| W | Melvin Guillard | KO/TKOR1 · 4:49 | AFC 20 - Australian Fighting Championship 20 | Fri, July 28, 2017 |
| W | Murad Kuramagomedov | KO/TKOR2 · 1:05 | WLF - E.P.I.C.: Elevation Power in Cage 4 | Sat, May 28, 2016 |
| W | Andrew Flores Smith | KO/TKOR1 · 5:00 | Glory of Heroes 2 - Shenzhen | Sat, May 7, 2016 |
| W | Dibir Zagirov | KO/TKOR2 · 2:23 | WLF - E.P.I.C.: Elevation Power in Cage 2 | Sun, March 13, 2016 |
| W | Vladimir Katykhin | KO/TKOR2 · N/A | WLF - E.P.I.C.: Elevation Power in Cage 1 | Wed, January 13, 2016 |
| W | Gele Qing | KO/TKOR2 · 3:37 | WLF - Wu Lin Feng 2015: New Zealand vs. China | Sat, September 19, 2015 |
| W | Maui Tuigamala | KO/TKOR2 · 1:25 | FPF - Fair Pay Fighting 1 | Sat, September 5, 2015 |
| W | Song Kenan | KO/TKOR1 · 1:59 | WFC - The Legend Of Emei 3 | Sat, August 8, 2015 |
| W | John Vake | KO/TKOR1 · 4:43 | Shuriken MMA - Best of the Best | Sat, June 15, 2013 |
| W | James Griffiths | KO/TKOR1 · 2:09 | SFC 9 - Supremacy Fighting Championship 9 | Sat, March 24, 2012 |

