Fighter Profile
USCountry
Forrest Griffin
RetiredLight Heavyweight
19-7-0Record
47Age
6′3″Height
77″Reach
OrthodoxStance
Xtreme CoutureTeam
Light HeavyweightDivision
Finish rate
KO/TKO
4 (21%)
Submission
6 (32%)
Decision
9 (47%)
19 wins — 7 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Tito Ortiz | Unanimous DecisionR3 · 5:00 | UFC 148 - Silva vs. Sonnen 2 | Sat, July 7, 2012 |
| L | Maurício Rua | KO/TKOR1 · 1:53 | UFC 134 | Sat, August 27, 2011 |
| W | Rich Franklin | Unanimous DecisionR3 · 5:00 | UFC 126 | Sat, February 5, 2011 |
| W | Tito Ortiz | Split DecisionR3 · 5:00 | UFC 106 | Sat, November 21, 2009 |
| L | Anderson Silva | KO/TKOR1 · 3:23 | UFC 101 | Sat, August 8, 2009 |
| L | Rashad Evans | KO/TKOR3 · 2:46 | UFC 92 | Sat, December 27, 2008 |
| W | Quinton Jackson | Unanimous DecisionR5 · 5:00 | UFC 86 | Sat, July 5, 2008 |
| W | Maurício Rua | SubmissionR3 · 4:45 | UFC 76 | Sat, September 22, 2007 |
| W | Hector Ramirez | Unanimous DecisionR3 · 5:00 | UFC 72 | Sat, June 16, 2007 |
| L | Keith Jardine | KO/TKOR1 · 4:41 | UFC 66 | Sat, December 30, 2006 |
| W | Stephan Bonnar | Unanimous DecisionR3 · 5:00 | UFC 62 | Sat, August 26, 2006 |
| L | Tito Ortiz | Split DecisionR3 · 5:00 | UFC 59 | Sat, April 15, 2006 |
| W | Elvis Sinosic | KO/TKOR1 · 3:22 | UFC 55 | Fri, October 7, 2005 |
| W | Bill Mahood | SubmissionR1 · 2:18 | UFC 53 | Sat, June 4, 2005 |
| W | Stephan Bonnar | Unanimous DecisionR3 · 5:00 | The Ultimate Fighter 1 Finale | Sat, April 9, 2005 |
| W | Edson Paredao | KO/TKOR1 · 1:04 | Heat FC 2 | Thu, December 18, 2003 |
| L | Jeremy Horn | KO/TKOR2 · 3:40 | IFC: Global Domination | Sat, September 6, 2003 |
| W | Chael Sonnen | SubmissionR1 · 2:25 | IFC: Global Domination | Sat, September 6, 2003 |
| W | Ebenezer Fontes Braga | SubmissionR1 | Heat FC 1 | Thu, July 31, 2003 |
| W | Steve Sayegh | KO/TKOR1 · 1:45 | KOTC: Crossroads | Sun, December 15, 2002 |
| W | Travis Fulton | KO/TKOR1 · 5:00 | Cagefighter 1 | Sat, October 26, 2002 |
| W | Jeff Monson | Unanimous DecisionR4 · 4:00 | World Extreme FC 1 | Sat, June 29, 2002 |
| W | Kent Hensley | SubmissionR1 · 2:26 | International Sport Combat Federation: Battle at the Brewery | Fri, April 12, 2002 |
| W | Jason Braswell | Split DecisionR3 · 4:00 | Reality Super Fighting 7 | Sat, January 26, 2002 |
| W | Wiehan Lesh | SubmissionR1 | Pride and Honor 1 | Sat, November 24, 2001 |
| L | Dan Severn | Unanimous DecisionR3 · 4:00 | Reality Super Fighting 5 | Sat, October 27, 2001 |

