Fighter Profile
USCountry
Court McGee
Welterweight
22-15-0Record
41Age
5′11″Height
76″Reach
OrthodoxStance
The Pit Elevated Fight TeamTeam
WelterweightDivision
Finish rate
KO/TKO
5 (23%)
Submission
6 (27%)
Decision
11 (50%)
22 wins — 15 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Eric Nolan | KO/TKOR3 · 3:26 | UFC 332 | Sun, October 4, 2026 |
| L | Michael Chiesa | Unanimous DecisionR3 · 5:00 | UFC on ESPN 69 - Usman vs. Buckley | Sat, June 14, 2025 |
| W | Tim Means | SubmissionR1 · 3:19 | UFC 307 - Pereira vs. Rountree | Sat, October 5, 2024 |
| L | Alex Morono | Unanimous DecisionR3 · 5:00 | UFC Fight Night 240 - Allen vs. Curtis 2 | Sat, April 6, 2024 |
| L | Matt Brown | KO/TKOR1 · 4:09 | UFC on ABC 4 - Rozenstruik vs. Almeida | Sat, May 13, 2023 |
| L | Jeremiah Wells | KO/TKOR1 · 1:34 | UFC on ESPN 37 - Kattar vs. Emmett | Sat, June 18, 2022 |
| W | Ramiz Brahimaj | Unanimous DecisionR3 · 5:00 | UFC on ESPN 32 - Kattar vs. Chikadze | Sat, January 15, 2022 |
| W | Claudio Silva | Unanimous DecisionR3 · 5:00 | UFC Fight Night 188 - Font vs. Garbrandt | Sat, May 22, 2021 |
| L | Carlos Condit | Unanimous DecisionR3 · 5:00 | UFC on ESPN 16 - Holm vs. Aldana | Sat, October 3, 2020 |
| L | Sean Brady | Unanimous DecisionR3 · 5:00 | UFC on ESPN 6 - Reyes vs. Weidman | Fri, October 18, 2019 |
| L | Dhiego Lima | Split DecisionR3 · 5:00 | UFC Fight Night: Jacaré vs. Hermansson | Sat, April 27, 2019 |
| W | Alex Garcia | Unanimous DecisionR3 · 5:00 | UFC Fight Night 138 - Oezdemir vs. Smith | Sat, October 27, 2018 |
| L | Sean Strickland | Unanimous DecisionR3 · 5:00 | UFC Fight Night 120 - Poirier vs. Pettis | Sat, November 11, 2017 |
| L | Ben Saunders | Unanimous DecisionR3 · 5:00 | UFC Fight Night 103 - Rodriguez vs. Penn | Sun, January 15, 2017 |
| W | Dominique Steele | Unanimous DecisionR3 · 5:00 | UFC Fight Night 92 - Rodriguez vs. Caceres | Sat, August 6, 2016 |
| L | Santiago Ponzinibbio | KO/TKOR1 · 4:15 | UFC on Fox 19 - Teixeira vs. Evans | Sat, April 16, 2016 |
| W | Marcio Alexandre Jr. | Unanimous DecisionR3 · 5:00 | UFC 194 - Aldo vs. McGregor | Sat, December 12, 2015 |
| L | Ryan LaFlare | Unanimous DecisionR3 · 5:00 | UFC on Fox 9 - Johnson vs. Benavidez 2 | Sat, December 14, 2013 |
| W | Robert Whittaker | Split DecisionR3 · 5:00 | UFC Fight Night 27 - Condit vs. Kampmann 2 | Wed, August 28, 2013 |
| W | Josh Neer | Unanimous DecisionR3 · 5:00 | UFC 157 - Rousey vs. Carmouche | Sat, February 23, 2013 |
| L | Nick Ring | Unanimous DecisionR3 · 5:00 | UFC 149 - Faber vs. Barao | Sat, July 21, 2012 |
| L | Costas Philippou | Unanimous DecisionR3 · 5:00 | UFC on FX 2 - Alves vs. Kampmann | Sat, March 3, 2012 |
| W | Dongi Yang | Unanimous DecisionR3 · 5:00 | UFC Fight Night 25 - Shields vs. Ellenberger | Sat, September 17, 2011 |
| W | Ryan Jensen | SubmissionR3 · 1:21 | UFC 121 - Lesnar vs. Velasquez | Sat, October 23, 2010 |
| W | Kris McCray | SubmissionR2 · 3:41 | UFC - The Ultimate Fighter 11 Finale | Sat, June 19, 2010 |
| W | Dayle Jarvis | KO/TKOR1 · 3:47 | XC - Xtreme Combat | Sat, July 18, 2009 |
| W | Isidro Gonzalez | Unanimous DecisionR3 · 5:00 | Throwdown Showdown 2 - The Return | Fri, September 26, 2008 |
| W | Hank Weiss | Unanimous DecisionR3 · 5:00 | JHEFN - Jeremy Horn's Elite Fight Night 2 | Sat, May 17, 2008 |
| W | Chad Maheau | KO/TKOR1 · 0:00 | Kraze in the Cage - Chapter 7, Vol. 2 | Sat, March 22, 2008 |
| W | Clint Riser | KO/TKOR1 · 0:00 | Kraze in the Cage - Chapter 7, Vol. 1 | Sat, January 26, 2008 |
| L | Jeremy Horn | Unanimous DecisionR3 · 5:00 | UCE - Round 28 - Worlds Collide | Sat, December 1, 2007 |
| W | Justin Ellison | KO/TKOR1 · 2:33 | CFC 3 - Cage Fighting Championship 3 | Fri, August 10, 2007 |
| W | DaMarques Johnson | SubmissionR3 · 1:50 | UCE - Round 26 - Episode 11: Finals | Sat, June 16, 2007 |
| W | Ben Fuimaono | SubmissionR3 · 2:53 | UCE - Round 26 - Episode 9: Day 2 | Sat, June 2, 2007 |
| W | Jarrett Kelton | KO/TKOR2 · 1:40 | UCE - Round 26 - Episode 6 | Sat, May 12, 2007 |
| W | Nick Rossborough | Unanimous DecisionR3 · 3:00 | UCE - Round 26 - Episode 3 | Sat, April 21, 2007 |
| W | Ry Stone | SubmissionR2 · 1:06 | BCP - Bush Cree Promotions | Fri, March 30, 2007 |

