Fighter Profile
GBCountry
Arnold Allen
“Almighty”
#7 Featherweight
21-4-0Record
32Age
5′8″Height
70″Reach
SouthpawStance
Tristar GymTeam
FeatherweightDivision
Finish rate
KO/TKO
7 (33%)
Submission
4 (19%)
Decision
10 (48%)
21 wins — 4 losses, 0 draws.
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Melquizael Costa | Unanimous DecisionR5 · 5:00 | UFC Fight Night 276 - Allen vs. Costa | Sat, May 16, 2026 |
| L | Jean Silva | Unanimous DecisionR3 · 5:00 | UFC 324 - Gaethje vs. Pimblett | Sat, January 24, 2026 |
| W | Giga Chikadze | Unanimous DecisionR3 · 5:00 | UFC 304 - Edwards vs. Muhammad 2 | Sat, July 27, 2024 |
| L | Movsar Evloev | Unanimous DecisionR3 · 5:00 | UFC 297 - Strickland vs. Du Plessis | Sat, January 20, 2024 |
| L | Max Holloway | Unanimous DecisionR5 · 5:00 | UFC on ESPN 44 - Holloway vs. Allen | Sat, April 15, 2023 |
| W | Calvin Kattar | KO/TKOR2 · 0:08 | UFC Fight Night 213 - Kattar vs. Allen | Sat, October 29, 2022 |
| W | Dan Hooker | KO/TKOR1 · 2:33 | UFC Fight Night 204 - Volkov vs. Aspinall | Sat, March 19, 2022 |
| W | Sodiq Yusuff | Unanimous DecisionR3 · 5:00 | UFC on ABC 2 - Vettori vs. Holland | Sat, April 10, 2021 |
| W | Nik Lentz | Unanimous DecisionR3 · 5:00 | UFC Fight Night: Blaydes vs. dos Santos | Sat, January 25, 2020 |
| W | Gilbert Melendez | Unanimous DecisionR3 · 5:00 | UFC 239 - Jones vs. Santos | Sat, July 6, 2019 |
| W | Jordan Rinaldi | Unanimous DecisionR3 · 5:00 | UFC Fight Night 147 - Till vs. Masvidal | Sat, March 16, 2019 |
| W | Mads Burnell | SubmissionR3 · 2:41 | UFC Fight Night 130 - Thompson vs. Till | Sun, May 27, 2018 |
| W | Makwan Amirkhani | Split DecisionR3 · 5:00 | UFC Fight Night 107 - Manuwa vs. Anderson | Sat, March 18, 2017 |
| W | Yaotzin Meza | Unanimous DecisionR3 · 5:00 | UFC Fight Night 84 - Silva vs. Bisping | Sat, February 27, 2016 |
| W | Alan Omer | SubmissionR3 · 1:41 | UFC Fight Night 69 - Jedrzejczyk vs. Penne | Sat, June 20, 2015 |
| W | Paul Cook | KO/TKOR2 · 5:00 | Made 4 the Cage 15 | Sat, November 29, 2014 |
| W | Gaetano Pirello | Unanimous DecisionR3 · 5:00 | Cage Warriors 71 | Fri, August 22, 2014 |
| L | Marcin Wrzosek | Unanimous DecisionR3 · 5:00 | Cage Warriors 69 | Sat, June 7, 2014 |
| W | Tobias Huber | KO/TKOR1 · 0:37 | Cage Warriors Fight Night 11 | Fri, April 18, 2014 |
| W | Doni Miller | KO/TKOR2 · 0:34 | Cage Warriors 61 | Fri, December 13, 2013 |
| W | Declan Williams | SubmissionR2 · 4:50 | Cage Warriors 60 | Sat, October 5, 2013 |
| W | Andy Green | SubmissionR1 · 4:00 | Cage Warriors 56 | Sat, July 6, 2013 |
| W | Carl Orriss | Unanimous DecisionR3 · 5:00 | UCMMA 32 - Ultimate Challenge MMA 32 | Sat, February 2, 2013 |
| W | Kim Tinghaugen | KO/TKOR1 · 5:00 | UWC 21 - Ultimate Warrior Challenge 21 | Sat, October 20, 2012 |
| W | Nathan Greyson | KO/TKOR2 · 0:40 | UCMMA 27 - Ultimate Challenge MMA 27 | Sat, April 7, 2012 |

