
Zulina Munoz
Women's Bantamweight · MX
Record
39-4-1 (22 KO)
56% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Women's Bantamweight
Finish Rate
KO/TKO
22 (56%)
Decisions
17 (44%)
39-4-1 (22 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Kudakwashe Chiwandire | Unanimous DecisionR10 | Chiwandire vs. MuñozWBC | Sat, October 15, 2022 |
| W | Isis Vargas Perez | Split DecisionR8 | Munoz vs. Vargas Perez | Sat, May 15, 2021 |
| W | Isis Vargas | Split DecisionR8 | Muñoz vs. Vargas Perez | Sat, May 15, 2021 |
| W | Fredee Gonzalez | Unanimous DecisionR8 | Munoz vs. Gonzalez | Sun, December 15, 2019 |
| L | Mayelli Flores Rosquero | KOR5 | Mayelli Flores vs. Zulina Munoz | Sat, April 27, 2019 |
| L | Guadalupe Martínez Guzmán | Unanimous DecisionR10 | Guadalupe Martinez Guzman vs. Zulina MunozWBC | Sat, May 13, 2017 |
| W | Alesia Graf | Technical DecisionR6 | Munoz vs. GrafWBC | Sat, March 1, 2014 |
| W | Maribel Ramirez | KOR1 · 1:49 | Zulina Muñoz vs. Maribel RamírezWBC | Sat, August 3, 2013 |
| W | Maribel Ramirez | Unanimous DecisionR10 | Zulina Muñoz vs. Maribel RamírezWBC | Sat, November 24, 2012 |
| W | Susy Kandy Sandoval | Unanimous DecisionR10 | Munoz vs. SandovalWBC | Sat, May 19, 2012 |
| W | Fredee Gonzalez | Unanimous DecisionR10 | Munoz vs. GonzalezWBC | Sat, December 3, 2011 |
| W | Verena Crespo | TKOR2 | Munoz vs. CrespoWBC | Sat, August 27, 2011 |
| W | Susy Kandy Sandoval | Unanimous DecisionR10 | Munoz vs. SandovalWBC | Sat, July 16, 2011 |
| W | Kandy Sandoval | Unanimous DecisionR10 | Munoz vs. SandovalWBC | Sat, July 16, 2011 |
| W | Estefania Franco | Corner RetirementR4 | Munoz vs. FrancoWBC | Sat, May 28, 2011 |
| W | Judith Rodriguez | Unanimous DecisionR10 | Munoz vs. RodriguezWBC | Fri, March 25, 2011 |
| W | Magdalena Leija | Unanimous DecisionR10 | Munoz vs. LeijaWBC | Fri, January 14, 2011 |
| W | Patricia Ordonez | TKOR1 | Munoz vs. OrdonezWBC | Sat, December 18, 2010 |
| W | Magdalena Leija | TKOR7 | Munoz vs. LeijaWBC | Sat, August 28, 2010 |
| D | Mayerlin Rivas | Majority DecisionR10 | Munoz vs. RivasWBC | Fri, July 9, 2010 |
| W | Salma Canales | Unanimous DecisionR10 | Munoz vs. CanalesWBC | Sat, May 15, 2010 |
| W | Yazmin Rivas | Unanimous DecisionR10 | Munoz vs. RivasWBC | Sat, March 27, 2010 |
| W | Yolanda Segura | TKOR1 | Munoz vs. SeguraFEMEXBOX | Fri, February 19, 2010 |
| W | Paola Rojas | Unanimous DecisionR8 | Munoz vs. Rojas | Sat, April 18, 2009 |
| W | Maria Elena Villalobos | Unanimous DecisionR10 | Munoz vs. VillalobosWBC | Sat, June 21, 2008 |
| W | Fredee Gonzalez | Unanimous DecisionR10 | Munoz vs. Gonzalez | Fri, April 11, 2008 |
| W | Jessica Trejo | KOR3 | Munoz vs. Trejo | Sat, February 23, 2008 |
| L | Alesia Graf | Unanimous DecisionR10 | Munoz vs. GrafGBU | Sat, September 15, 2007 |
| W | San Juana Castaneda | TKOR2 | Munoz vs. Castaneda | Fri, July 13, 2007 |
| W | Magdalena Leija | KOR7 | Munoz vs. LeijaWBC | Fri, June 29, 2007 |
| W | Jessica Trejo | KOR4 | Munoz vs. Trejo | Sat, April 21, 2007 |
| W | Irazema de la Fuente | TKOR4 | Munoz vs. de la Fuente | Sat, February 3, 2007 |
| W | Kristina Koderre | KOR1 | Munoz vs. Koderre | Fri, December 22, 2006 |
| W | Jessica Trejo | KOR1 | Munoz vs. Trejo | Sat, October 28, 2006 |
| W | Fredee Gonzalez | TKOR7 | Munoz vs. GonzalezWBC | Sat, September 2, 2006 |
| W | Martha Leticia Arevalo | TKOR1 | Munoz vs. ArevaloWBC | Sat, July 15, 2006 |
| W | Fredee Gonzalez | Unanimous DecisionR10 | Munoz vs. GonzalezWBC | Fri, May 26, 2006 |
| W | Magdalena Leija | TKOR2 | Munoz vs. LeijaWBC | Fri, April 28, 2006 |
| W | Beatriz Martinez | KOR1 | Munoz vs. Martinez | Sat, March 18, 2006 |
| W | Patricia Contreras | KOR1 | Munoz vs. Contreras | Sat, February 11, 2006 |
| W | Sandra Hernandez | TKOR2 | Munoz vs. Hernandez | Mon, December 19, 2005 |
| W | Guadalupe Marroquin | KOR1 | Munoz vs. Marroquin | Sat, December 10, 2005 |
| W | Guadalupe Marroquin | TKOR2 | Munoz vs. Marroquin | Sat, November 19, 2005 |
| W | Miriam Serrano | KOR1 | Munoz vs. Serrano | Fri, March 11, 2005 |
Profile data compiled from public records via Wikipedia. See all champions →
