
Tevin Farmer
Lightweight · US
Record
30-7-0-1NC (8 KO)
27% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Lightweight
Finish Rate
KO/TKO
8 (27%)
Decisions
22 (73%)
30-7-0-1NC (8 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Yonfrez Parejo | KOR2 · 1:19 | Tevin Farmer vs. Yonfrez Parejo | Fri, May 22, 2026 |
| L | Floyd Schofield | KOR1 · 1:18 | Jake Paul vs. Julio Cesar Chavez Jr.WBA | Sat, June 28, 2025 |
| L | William Zepeda | Majority DecisionR12 | William Zepeda vs. Tevin Farmer IIWBC | Sat, March 29, 2025 |
| L | William Zepeda | Split DecisionR10 | Gilberto Ramirez vs. Chris Billam-SmithWBC | Sat, November 16, 2024 |
| L | Raymond Muratalla | Unanimous DecisionR10 | Muratalla vs. FarmerWBC, WBO | Sat, July 13, 2024 |
| W | Alan Castillo | KOR1 | Tevin Farmer vs. Alan Castillo | Sat, March 2, 2024 |
| W | Oscar Barajas | KOR6 · 1:51 | Tevin Farmer vs. Oscar Barajas | Fri, September 29, 2023 |
| W | Avery Sparrow | Unanimous DecisionR10 | Tevin Farmer vs. Avery Sparrow | Sat, June 24, 2023 |
| L | Joseph Diaz | Unanimous DecisionR12 | Demetrius Andrade vs. Luke KeelerIBF | Thu, January 30, 2020 |
| W | Guillaume Frenois | Unanimous DecisionR12 | Hooker vs. RamirezIBF | Sat, July 27, 2019 |
| W | Jono Carroll | Unanimous DecisionR12 | Tevin Farmer vs. Jono CarrollIBF | Fri, March 15, 2019 |
| W | Francisco Fonseca | Unanimous DecisionR12 | Canelo vs. FieldingIBF | Sat, December 15, 2018 |
| W | James Tennyson | TKOR5 · 1:44 | Galahad vs. ClaryIBF | Sat, October 20, 2018 |
| W | Billy Dib | Unanimous DecisionR12 | Tevin Farmer vs. Billy DibIBF | Fri, August 3, 2018 |
| NC | Kenichi Ogawa | No ContestR12 | Miguel Roman vs. Orlando SalidoIBF | Sat, December 9, 2017 |
| W | Arturo Santos Reyes | Unanimous DecisionR10 | Tevin Farmer vs. Arturo Santos Reyes | Sat, April 29, 2017 |
| W | Dardan Zenunaj | Unanimous DecisionR10 | Tevin Farmer vs. Dardan ZenunajWBC | Fri, December 2, 2016 |
| W | Orlando Rizo | Unanimous DecisionR8 | Tyrone Brunson vs. Ismael Garcia | Fri, October 14, 2016 |
| W | Ivan Redkach | Unanimous DecisionR10 | Leo Santa Cruz vs. Carl Frampton | Sat, July 30, 2016 |
| W | Gamaliel Diaz | Unanimous DecisionR10 | Tevin Farmer vs. Gamaliel DiazWBC | Wed, March 30, 2016 |
| W | Daulis Prescott | KOR8 · 0:52 | Johan Perez vs. Dmitry Mikhaylenko | Sat, August 8, 2015 |
| W | Angel Luna | Unanimous DecisionR8 | Harrison vs. Munguia | Fri, April 17, 2015 |
| W | Viktor Chernous | Unanimous DecisionR8 | Redkach vs. Amidu | Fri, January 9, 2015 |
| W | Dominic Coca | TKOR1 | Tevin Farmer vs. Dominic Coca | Sat, October 11, 2014 |
| W | Emanuel Gonzalez | Unanimous DecisionR10 | Tevin Farmer vs. Emanuel Gonzalez | Fri, June 13, 2014 |
| W | Noel Echevarria | Unanimous DecisionR8 | Jarrell Miller vs. Jon Hill | Fri, January 31, 2014 |
| W | Carlos Vinan | Corner RetirementR6 · 3:00 | Tevin Farmer vs. Carlos Vinan | Wed, December 11, 2013 |
| W | Camilo Perez | Unanimous DecisionR8 | Douglin vs. Kennedy | Fri, October 25, 2013 |
| W | Johnny Frazier | Unanimous DecisionR8 | Tevin Farmer vs. Johnny Frazier | Sat, July 20, 2013 |
| W | Victor Vasquez | TKOR8 · 1:58 | Tevin Farmer vs. Victor VasquezUBC | Sat, June 15, 2013 |
| W | Jesus Bayron | Unanimous DecisionR4 | Tevin Farmer vs. Jesus Bayron | Fri, April 26, 2013 |
| W | Esteban Rodriguez | Unanimous DecisionR6 | Tevin Farmer vs. Esteban Rodriguez | Fri, March 15, 2013 |
| W | John Willoughby | Unanimous DecisionR6 | Tevin Farmer vs. John Willoughby | Sat, February 16, 2013 |
| L | José Pedraza | TKOR8 · 0:47 | Jose Pedraza vs. Tevin Farmer | Fri, October 12, 2012 |
| W | Tyrone Luckey | Split DecisionR4 | Gabriel Rosado vs. Sechew Powell | Fri, June 1, 2012 |
| W | Kareem Cooley | Unanimous DecisionR6 | Ray Robinson vs. Terrance Cauthen | Sat, May 12, 2012 |
| L | Kamil Łaszczyk | Unanimous DecisionR8 | Mariusz Wach vs Tye FieldsWBO | Sat, March 24, 2012 |
| W | Tim Witherspoon Jr | Majority DecisionR6 | Farah Ennis vs. Grover Young | Fri, January 13, 2012 |
Profile data compiled from public records via Wikipedia. See all champions →
