
Steve Forbes
Super Welterweight · US
Record
3-11-0 (1 KO)
33% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Super Welterweight
Finish Rate
KO/TKO
1 (33%)
Decisions
2 (67%)
3-11-0 (1 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Antonio Orozco | Unanimous DecisionR8 | Castellanos vs. Rios | Fri, October 10, 2014 |
| L | Jessie Vargas | Unanimous DecisionR10 | Floyd Mayweather Jr. vs. Miguel Cotto | Sat, May 5, 2012 |
| L | Karim Mayfield | TKOR10 · 1:03 | Grady Brewer vs. Fernando Guerrero | Fri, June 17, 2011 |
| L | Jo Jo Dan | Technical DecisionR6 | Antonin Decarie vs. Shamone Alvarez | Fri, February 11, 2011 |
| L | Andre Berto | Unanimous DecisionR12 | Andre Berto vs. Steve ForbesWBC | Sat, September 27, 2008 |
| L | Oscar De La Hoya | Unanimous DecisionR12 | De La Hoya vs. Forbes | Sat, May 3, 2008 |
| W | Francisco Bojado | Split DecisionR10 | Manny Pacquiao vs. Marco Antonio Barrera II | Sat, October 6, 2007 |
| L | Demetrius Hopkins | Unanimous DecisionR12 | Juan Manuel Marquez vs. Marco Antonio BarreraIBF | Sat, March 17, 2007 |
| L | Grady Brewer | Split DecisionR10 | Steve Forbes vs. Grady Brewer | Tue, September 26, 2006 |
| L | Yodsanan Sor Nanthachai | Unanimous DecisionR12 | Yodsanan Sor Nanthachai vs. Steve ForbesWBA | Sat, August 7, 2004 |
| L | Carlos Hernandez | Technical DecisionR10 · 3:00 | Carlos Hernandez vs. Steve ForbesIBF | Sat, October 4, 2003 |
| W | John Brown | Unanimous DecisionR12 | Steve Forbes vs. John Brown IIIBF | Sat, September 29, 2001 |
| W | John Brown | TKOR8 | Steve Forbes vs. John BrownIBF | Sun, December 3, 2000 |
| L | Alejandro González | Majority DecisionR12 | Alejandro Gonzalez vs. Steve ForbesIBA | Sat, March 11, 2000 |
Profile data compiled from public records via Wikipedia. See all champions →
