
Delfine Persoon
Women's Lightweight
Record
46-4-0-2NC (18 KO)
39% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Women's Lightweight
Finish Rate
KO/TKO
18 (39%)
Decisions
28 (61%)
46-4-0-2NC (18 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Caroline Veyre | Unanimous DecisionR10 | Persoon vs. VeyreWBC | Tue, February 10, 2026 |
| NC | Alycia Baumgardner | No ContestR4 · 1:15 | Alycia Baumgardner vs. Delfine PersoonWBA, WBC, IBF, WBO, Ring | Fri, September 27, 2024 |
| W | Bo Mi Re Shin | Split DecisionR10 | Persoon vs. ShinWBC | Sun, May 28, 2023 |
| NC | Ikram Kerwat | No ContestR1 · 1:06 | Mayweather vs. DejiWBC | Sun, November 13, 2022 |
| W | Elhem Mekhaled | Unanimous DecisionR10 | Mayweather vs. MooreWBC | Sat, May 21, 2022 |
| W | Beatriz Aguilar | Corner RetirementR4 · 2:00 | Persoon vs. Aguilar | Mon, November 1, 2021 |
| W | Elena Gradinar | Unanimous DecisionR10 | Persoon vs. GradinarIBO | Sat, July 3, 2021 |
| L | Katie Taylor | Unanimous DecisionR10 | Taylor vs. PersoonWBA, WBC, IBF, WBO, Ring | Sat, August 22, 2020 |
| W | Helen Joseph | Unanimous DecisionR10 | Persoon vs. JosephWBA | Mon, November 11, 2019 |
| L | Katie Taylor | Majority DecisionR10 | Taylor vs. PersoonWBA, WBC, IBF, WBO, Ring | Sat, June 1, 2019 |
| W | Melissa St. Vil | Corner RetirementR7 · 2:00 | Persoon vs. St. VilWBC | Sat, March 9, 2019 |
| W | Judy Waguthii | TKOR10 | Persoon vs. WaguthiiWBC | Sat, December 8, 2018 |
| W | Natalia Vanesa del Valle Aguirre | Unanimous DecisionR10 | Persoon vs. AguirreWBC | Sat, June 9, 2018 |
| W | Monica Gentili | Unanimous DecisionR8 | Persoon vs. Gentili | Sat, January 20, 2018 |
| W | Myriam Dellal | Unanimous DecisionR10 | Delfine Persoon vs. Myriam DellalWBC | Sat, November 11, 2017 |
| W | Ruth Stephanie Aquino | DisqualificationR1 | Persoon vs. AquinoWBC | Fri, November 11, 2016 |
| W | Christina Linardatou | Unanimous DecisionR10 | Delfine Persoon vs. Christina LinardatouWBC | Sat, June 4, 2016 |
| W | Maïva Hamadouche | Unanimous DecisionR10 | Persoon vs. HamadoucheWBC | Wed, November 11, 2015 |
| W | Jane Kavulani | Unanimous DecisionR8 | Persoon vs. Kavulani | Sat, September 26, 2015 |
| W | Nicole Boss | TKOR9 | Persoon vs. BossWBC | Sat, April 25, 2015 |
| W | Florence Muthoni | TKOR8 | Persoon vs. Muthoni | Sat, February 28, 2015 |
| W | Diana Prazak | TKOR9 · 1:28 | Persoon vs. PrazakWBC | Tue, November 11, 2014 |
| W | Judy Waguthii | Unanimous DecisionR8 | Persoon vs. Waguthii | Sat, September 27, 2014 |
| W | Erica Farías | Unanimous DecisionR10 | Persoon vs. FariasWBC | Sun, April 20, 2014 |
| W | Lucia Morelli | TKOR10 · 1:19 | Persoon vs. MorelliWIBF, WIBA, WBF | Fri, December 13, 2013 |
| W | Eva Bajic | TKOR3 | Persoon vs. Bajic | Mon, November 11, 2013 |
| W | Irma Balijagic Adler | Unanimous DecisionR8 | Persoon vs. Balijagic Adler | Fri, October 4, 2013 |
| W | Galina Gumliiska | TKOR2 | Persoon vs. Gumliiska | Fri, August 23, 2013 |
| W | Kremena Petkova | KOR2 | Persoon vs. PetkovaWBC | Fri, March 29, 2013 |
| W | Fatuma Zarika | Unanimous DecisionR8 | Persoon vs. Zarika | Sat, February 23, 2013 |
| W | Anita Torti | Unanimous DecisionR10 | Persoon vs. TortiWIBF | Sat, January 12, 2013 |
| W | Marianna Gulyas | KOR3 | Persoon vs. Gulyas | Thu, November 1, 2012 |
| W | Erin McGowan | TKOR7 · 1:48 | Persoon vs. McGowanIBF | Fri, September 21, 2012 |
| W | Valija Lasmanovica | TKOR3 | Persoon vs. Lasmanovica | Fri, June 29, 2012 |
| W | Loli Munoz | Unanimous DecisionR8 | Persoon vs. Munoz | Fri, April 27, 2012 |
| W | Lucia Morelli | TKOR5 | Persoon vs. MorelliWIBF | Sat, February 25, 2012 |
| W | Myriam Dellal | Unanimous DecisionR10 | Delfine Persoon vs. Myriam DellalEBU | Tue, November 1, 2011 |
| W | Angel McKenzie | Unanimous DecisionR6 | Persoon vs. McKenzie | Fri, September 30, 2011 |
| W | Milena Koleva | Unanimous DecisionR8 | Persoon vs. Koleva | Fri, June 24, 2011 |
| W | Floarea Lihet | Unanimous DecisionR6 | Persoon vs. Lihet | Fri, April 1, 2011 |
| W | Nicole Boss | Unanimous DecisionR10 | Persoon vs. BossEBU | Sat, March 5, 2011 |
| W | Daniela David | Corner RetirementR3 · 2:00 | Persoon vs. David | Sat, December 25, 2010 |
| W | Mirabela Calugareanu | KOR2 | Persoon vs. Calugareanu | Fri, December 10, 2010 |
| L | Zelda Tekin | TKOR4 | Persoon vs. Tekin | Mon, November 1, 2010 |
| W | Zelda Tekin | DisqualificationR2 | Persoon vs. Tekin | Sat, October 9, 2010 |
| W | Kristine Shergold | Unanimous DecisionR8 | Persoon vs. Shergold | Sat, September 11, 2010 |
| W | Nicky Mutsaert | KOR2 | Persoon vs. Mutsaert | Mon, May 24, 2010 |
| W | Arlene de Freitas | Unanimous DecisionR6 | Persoon vs. de Freitas | Fri, April 30, 2010 |
| W | Julie Robert | Unanimous DecisionR8 | Persoon vs. Robert | Sat, March 6, 2010 |
| W | Arlene de Freitas | Unanimous DecisionR6 | Persoon vs. de Freitas | Sat, December 5, 2009 |
| W | Mariska Mulder | TKOR2 | Persoon vs. Mulder | Sat, November 21, 2009 |
| W | Renata Szebeledi | Unanimous DecisionR6 | Persoon vs. Szebeledi | Sun, October 4, 2009 |
Profile data compiled from public records via Wikipedia. See all champions →
