
“Shu Shu”
Bruce Carrington
Featherweight · Orthodox stance · US
Record
18-0-0 (10 KO)
56% KO rate
Titles Held
WBC
Featherweight
Champion
Tale of the Tape
Height
5′8″
Reach
72″
Stance
Orthodox
Division
Featherweight
Finish Rate
KO/TKO
10 (56%)
Decisions
8 (44%)
18-0-0 (10 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Rene Palacios | Unanimous DecisionR12 | Mason vs. BellWBC | Sat, July 4, 2026 |
| W | Carlos Castro | KOR9 · 1:29 | The Ring 6: Lopez vs. StevensonWBC | Sat, January 31, 2026 |
| W | Mateus Heita | Unanimous DecisionR12 | Zayas vs. Garcia PerezWBC | Sat, July 26, 2025 |
| W | Jose Enrique Vivas | TKOR3 · 0:53 | Mayer vs. Ryan IIWBC | Sat, March 29, 2025 |
| W | Dana Coolwell | Unanimous DecisionR8 | Paul vs. TysonWBC, WBO | Fri, November 15, 2024 |
| W | Sulaiman Segawa | Majority DecisionR10 | Ryan vs. MayerWBC, WBO | Fri, September 27, 2024 |
| W | Brayan De Gracia | TKOR8 · 2:56 | Zayas vs. TeixeiraIBF, WBO | Sat, June 8, 2024 |
| W | Bernard Angelo Torres | KOR4 · 2:59 | Foster vs. NovaIBF, WBO | Fri, February 16, 2024 |
| W | Jason Sanchez | TKOR2 · 2:59 | Ramirez vs. Espinoza | Sat, December 9, 2023 |
| W | Angel Antonio Contreras | Unanimous DecisionR8 | Anderson vs. Rudenko | Sat, August 26, 2023 |
| W | Luis Porozo | TKOR8 · 2:17 | Lopez vs. Taylor | Sat, June 10, 2023 |
| W | Brandon Chambers | KOR2 · 2:46 | Stevenson vs. Yoshino | Sat, April 8, 2023 |
| W | Juan Antonio Lopez | Unanimous DecisionR6 | Ajagba vs. Shaw | Sat, January 14, 2023 |
| W | Jose Argel | Unanimous DecisionR6 | Stevenson vs. Conceição | Fri, September 23, 2022 |
| W | Adrian Leyva | TKOR6 · 0:01 | Beterbiev vs. Smith Jr. | Sat, June 18, 2022 |
| W | Yeuri Andujar | KOR5 · 0:51 | Berlanga vs. Rolls | Sat, March 19, 2022 |
| W | Steven Brown | KOR2 · 0:43 | Conceição vs. Martinez | Sat, January 29, 2022 |
| W | Cesar Cantu | Unanimous DecisionR4 | Fury vs. Wilder III | Sat, October 9, 2021 |
Profile data compiled from public records via Wikipedia. See all champions →
