
Arthur Abraham
Super Middleweight · DE
Record
26-6-0 (11 KO)
42% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Super Middleweight
Finish Rate
KO/TKO
11 (42%)
Decisions
15 (58%)
26-6-0 (11 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Patrick Nielsen | Split DecisionR12 | Arthur Abraham vs Patrick Nielsen | Sat, April 28, 2018 |
| L | Chris Eubank Jr | Unanimous DecisionR12 | Eubank Jr vs. AbrahamIBO | Sat, July 15, 2017 |
| W | Robin Krasniqi | Unanimous DecisionR12 | Krasniqi vs. AbrahamWBO | Sat, April 22, 2017 |
| W | Tim-Robin Lihaug | TKOR8 · 1:09 | Arthur Abraham vs Tim-Robin LihaugWBO | Sat, July 16, 2016 |
| L | Gilberto Ramirez | Unanimous DecisionR12 | Pacquiao vs. Bradley IIIWBO | Sat, April 9, 2016 |
| W | Martin Murray | Split DecisionR12 | Arthur Abraham vs Martin MurrayWBO | Sat, November 21, 2015 |
| W | Robert Stieglitz | TKOR6 | Arthur Abraham vs Robert StieglitzWBO | Sat, July 18, 2015 |
| W | Paul Smith | Unanimous DecisionR12 | Arthur Abraham vs Paul SmithWBO | Sat, February 21, 2015 |
| W | Paul Smith | Unanimous DecisionR12 | Abraham vs. SmithWBO | Sat, September 27, 2014 |
| W | Nikola Sjekloća | Unanimous DecisionR12 | Arthur Abraham vs Nikola SjekloćaWBO | Sat, May 3, 2014 |
| W | Robert Stieglitz | Split DecisionR12 | Arthur Abraham vs Robert StieglitzWBO | Sat, March 1, 2014 |
| W | Willbeforce Shihepo | Unanimous DecisionR12 | Arthur Abraham vs. Willbeforce Shihepo | Sat, August 24, 2013 |
| L | Robert Stieglitz | TKOR4 | Arthur Abraham vs Robert StieglitzWBO | Sat, March 23, 2013 |
| W | Mehdi Bouadla | TKOR8 · 2:11 | Abraham vs. BouadlaWBO | Sat, December 15, 2012 |
| W | Robert Stieglitz | Unanimous DecisionR12 | Arthur Abraham vs Robert StieglitzWBO | Sat, August 25, 2012 |
| W | Piotr Wilczewski | Unanimous DecisionR12 | Arthur Abraham vs Piotr Wilczewski | Sat, March 31, 2012 |
| L | Andre Ward | Unanimous DecisionR12 | Andre Ward vs Arthur AbrahamWBA | Sat, May 14, 2011 |
| W | Stjepan Božić | TKOR2 | Arthur Abraham vs Stjepan Božić | Sat, February 12, 2011 |
| L | Carl Froch | Unanimous DecisionR12 | Carl Froch vs Arthur AbrahamWBC | Sat, November 27, 2010 |
| L | Andre Dirrell | DisqualificationR11 · 1:13 | Andre Dirrell vs Arthur Abraham | Sat, March 27, 2010 |
| W | Jermain Taylor | KOR12 · 2:54 | Arthur Abraham vs Jermain Taylor | Sat, October 17, 2009 |
| W | Mahir Oral | TKOR10 · 1:23 | Arthur Abraham vs Mahir OralIBF | Sat, June 27, 2009 |
| W | Lajuan Simon | Unanimous DecisionR12 | Arthur Abraham vs Lajuan SimonIBF | Sat, March 14, 2009 |
| W | Raúl Márquez | Corner RetirementR6 · 3:00 | Arthur Abraham vs Raúl MárquezIBF | Sat, November 8, 2008 |
| W | Edison Miranda | TKOR4 · 1:13 | Arthur Abraham vs Edison Miranda | Sat, June 21, 2008 |
| W | Wayne Elcock | TKOR5 · 1:58 | Arthur Abraham vs Wayne ElcockIBF | Sat, December 8, 2007 |
| W | Khoren Gevor | KOR11 · 2:41 | Arthur Abraham vs Khoren GevorIBF | Sat, August 18, 2007 |
| W | Sébastien Demers | KOR3 | Arthur Abraham vs Sébastien DemersIBF | Sat, May 26, 2007 |
| W | Edison Miranda | Unanimous DecisionR12 | Arthur Abraham vs Edison MirandaIBF | Sat, September 23, 2006 |
| W | Kofi Jantuah | Unanimous DecisionR12 | Arthur Abraham vs Kofi JantuahIBF | Sat, May 13, 2006 |
| W | Howard Eastman | Unanimous DecisionR12 | Arthur Abraham vs Howard Eastman | Sat, July 16, 2005 |
| W | Ian Gardner | Unanimous DecisionR12 | Nikolai Valuev vs. Attila LevinWBA | Sat, February 12, 2005 |
Profile data compiled from public records via Wikipedia. See all champions →
