
Anthony Peterson
Super Lightweight · US
Record
18-1-1-1NC (10 KO)
56% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Super Lightweight
Finish Rate
KO/TKO
10 (56%)
Decisions
8 (44%)
18-1-1-1NC (10 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| D | Argenis Mendez | Split DecisionR10 | Peterson vs. Lipinets | Sun, March 24, 2019 |
| NC | Luis Eduardo Florez | No ContestR10 | Errol Spence Jr. vs. Lamont Peterson | Sat, January 20, 2018 |
| W | Samuel Kotey Neequaye | Unanimous DecisionR10 | Adrien Broner vs. Ashley Theophane | Fri, April 1, 2016 |
| W | Mike Oliver | TKOR1 | Peterson vs. Diaz | Sat, October 17, 2015 |
| W | Ramesis Gil | TKOR6 | Thurman vs. Collazo | Sat, July 11, 2015 |
| W | Edgar Riovalle | KOR1 · 2:41 | Garcia vs. Salka | Sat, August 9, 2014 |
| W | Marcos Leonardo Jimenez | Unanimous DecisionR10 | Martirosyan vs. Lozano | Fri, March 21, 2014 |
| W | Dominic Salcido | TKOR2 | Matthysse vs. Peterson | Sat, May 18, 2013 |
| W | Daniel Attah | Unanimous DecisionR8 | Khan vs. Peterson | Sat, December 10, 2011 |
| L | Brandon Rios | DisqualificationR7 | Yuriorkis Gamboa vs Orlando SalidoWBA | Sat, September 11, 2010 |
| W | Juan Ramon Cruz | TKOR3 · 1:11 | Samuel Peter vs Nagy Aguilera | Fri, March 12, 2010 |
| W | Luis Arceo | Unanimous DecisionR10 | Nonito Donaire vs. Rafael Concepción | Sat, August 15, 2009 |
| W | Javier Jauregui | Unanimous DecisionR10 | Clottey vs. Judah | Sat, August 2, 2008 |
| W | Fernando Trejo | Unanimous DecisionR12 | Peterson vs. TrejoNABF | Thu, June 26, 2008 |
| W | Jose Antonio Izquierdo | TKOR8 · 2:54 | Peterson vs. Mesquita | Fri, January 4, 2008 |
| W | Luis Ernesto Jose | TKOR9 | Peterson vs. JoseNABO | Fri, May 25, 2007 |
| W | Juan Humberto Garza | KOR4 | Peterson vs. GarzaNABO | Fri, January 5, 2007 |
| W | Armando Cordoba | Unanimous DecisionR6 | Peterson vs. Bernal | Fri, September 1, 2006 |
| W | Jose Vidal Soto | KOR2 | Anthony Peterson vs. Jose Vidal Soto | Fri, August 4, 2006 |
| W | Adan Hernandez | Unanimous DecisionR12 | Peterson vs. HernandezNABO | Fri, June 16, 2006 |
| W | Jermaine White | Corner RetirementR3 · 3:00 | Lamont Peterson vs. Mario Ramos | Fri, April 28, 2006 |
Profile data compiled from public records via Wikipedia. See all champions →
