
Adrien Broner
Super Featherweight · US
Record
25-5-1 (15 KO)
60% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Super Featherweight
Finish Rate
KO/TKO
15 (60%)
Decisions
10 (40%)
25-5-1 (15 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| L | Blair Cobbs | Unanimous DecisionR10 | Broner vs. Cobbs | Fri, June 7, 2024 |
| W | Bill Hutchinson | Unanimous DecisionR10 | Broner vs. Hutchinson | Fri, June 9, 2023 |
| W | Jovanie Santiago | Unanimous DecisionR12 | Wallin vs. Breazeale | Sat, February 20, 2021 |
| L | Emmanuel Pacquiao | Unanimous DecisionR12 | Pacquiao vs. BronerWBA | Sat, January 19, 2019 |
| D | Jessie Vargas | Majority DecisionR12 | Adrien Broner vs. Jessie Vargas | Sat, April 21, 2018 |
| L | Mikey Garcia | Unanimous DecisionR12 | Adrien Broner vs. Mikey Garcia | Sat, July 29, 2017 |
| W | Adrian Granados | Split DecisionR10 | Adrien Broner vs. Adrian Granados | Sat, February 18, 2017 |
| W | Ashley Theophane | TKOR9 · 1:10 | Adrien Broner vs. Ashley TheophaneWBA | Fri, April 1, 2016 |
| W | Khabib Allakhverdiev | TKOR12 · 2:23 | Broner vs. AllakhverdievWBA | Sat, October 3, 2015 |
| L | Shawn Porter | Unanimous DecisionR12 | Adrien Broner vs. Shawn Porter | Sat, June 20, 2015 |
| W | John Molina Jr | Unanimous DecisionR12 | Keith Thurman vs. Robert Guerrero | Sat, March 7, 2015 |
| W | Emanuel Taylor | Unanimous DecisionR12 | Lucas Matthysse vs. Roberto OrtizWBA | Sat, September 6, 2014 |
| W | Carlos Molina | Unanimous DecisionR10 | Mayweather vs. MaidanaWBA | Sat, May 3, 2014 |
| L | Marcos Maidana | Unanimous DecisionR12 | Broner vs. MaidanaWBA | Sat, December 14, 2013 |
| W | Paul Malignaggi | Split DecisionR12 | Broner vs. MalignaggiWBA | Sat, June 22, 2013 |
| W | Gavin Rees | TKOR5 · 2:59 | Broner vs. ReesWBC | Sat, February 16, 2013 |
| W | Antonio DeMarco | TKOR8 · 1:49 | Adrien Broner vs. Antonio DeMarcoWBC | Sat, November 17, 2012 |
| W | Vicente Escobedo | TKOR5 | Adrien Broner vs. Vicente EscobedoWBO | Sat, July 21, 2012 |
| W | Eloy Perez | KOR4 | Alexander vs. MaidanaWBO | Sat, February 25, 2012 |
| W | Vicente Martin Rodriguez | KOR3 | Canelo Alvarez vs. Kermit CintronWBO | Sat, November 26, 2011 |
| W | Jason Litzau | TKOR1 · 2:58 | Canelo vs. Ryan RhodesWBC | Sat, June 18, 2011 |
| W | Daniel Ponce de Leon | Unanimous DecisionR10 | Canelo vs. Matthew HattonWBO | Sat, March 5, 2011 |
| W | John Revish | Corner RetirementR1 · 3:00 | Broner vs. RevishWBC | Sat, January 15, 2011 |
| W | Rafael Lora | TKOR1 · 3:00 | Broner vs. Lora | Fri, May 14, 2010 |
| W | William Kickett | KOR6 · 2:58 | Ortiz vs. Maidana | Sat, June 27, 2009 |
| W | Fernando Quintero | Majority DecisionR8 | Craig McEwan vs Brian Vera | Fri, May 8, 2009 |
| W | Jose Alfredo Lugo | Unanimous DecisionR6 | Antonio Margarito vs Shane Mosley | Sat, January 24, 2009 |
| W | Scott Furney | TKOR1 | De La Hoya vs. Pacquiao | Sat, December 6, 2008 |
| W | Terrance Jett | TKOR6 · 0:33 | Ricky Hatton vs. Paulie Malignaggi | Sat, November 22, 2008 |
| W | Ramon Flores | KOR1 · 2:11 | Mosley vs. Mayorga | Sat, September 27, 2008 |
| W | Allante Davis | KOR1 | Broner vs. Davis | Sat, May 31, 2008 |
Profile data compiled from public records via Wikipedia. See all champions →
