
Chantelle Cameron
Women's Super Welterweight
Record
23-1-0 (8 KO)
35% KO rate
Tale of the Tape
Height
—
Reach
—
Stance
—
Division
Women's Super Welterweight
Finish Rate
KO/TKO
8 (35%)
Decisions
15 (65%)
23-1-0 (8 KO)
Fight History
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| W | Mikaela Mayer | Unanimous DecisionR10 | Mayer vs. CameronWBA, WBC, WBO | Sat, August 29, 2026 |
| W | Michaela Kotaskova | Unanimous DecisionR10 | Dubois vs. HarperWBO | Sun, April 5, 2026 |
| W | Jessica Camara | Unanimous DecisionR10 | Katie Taylor vs. Amanda SerranoWBC | Fri, July 11, 2025 |
| W | Patricia Berghult | Unanimous DecisionR10 | Cameron vs. BerghultWBC | Sat, November 2, 2024 |
| W | Elhem Mekhaled | Majority DecisionR10 | Cameron vs. MekhaledWBC | Sat, July 20, 2024 |
| L | Katie Taylor | Majority DecisionR10 | Taylor vs. CameronWBA, WBC, IBF, WBO, Ring | Sat, November 25, 2023 |
| W | Katie Taylor | Majority DecisionR10 | Taylor vs. CameronWBA, WBC, IBF, WBO, Ring | Sat, May 20, 2023 |
| W | Jessica McCaskill | Unanimous DecisionR10 | Bivol vs. RamirezWBA, WBC, IBF, WBO, IBO, Ring | Sat, November 5, 2022 |
| W | Victoria Noelia Bustos | Unanimous DecisionR10 | Buatsi vs. RichardsWBC, IBF, Ring | Sat, May 21, 2022 |
| W | Mary McGee | Unanimous DecisionR10 | Cameron vs. McGeeWBC, IBF, Ring | Sat, October 30, 2021 |
| W | Melissa Hernández | TKOR5 | Haney vs. LinaresWBC | Sat, May 29, 2021 |
| W | Adriana Araújo | Unanimous DecisionR10 | Buatsi vs. CalicWBC | Sun, October 4, 2020 |
| W | Anahí Ester Sánchez | Unanimous DecisionR10 | Cameron vs. SanchezWBC | Sat, November 9, 2019 |
| W | Anisha Basheel | Unanimous DecisionR10 | Cameron vs. BasheelWBC | Sat, July 20, 2019 |
| W | Feriche Mashauri | TKOR2 | Samuel Antwi vs. Siar Ozgul | Fri, April 26, 2019 |
| W | Jessica Gonzalez | Unanimous DecisionR10 | Cameron vs. GonzalezIBO, WBC | Sat, October 13, 2018 |
| W | Natalia Vanesa del Valle Aguirre | TKOR6 · 1:31 | Cameron vs. Aguirre | Sat, June 23, 2018 |
| W | Myriam Dellal | Unanimous DecisionR10 | Taylor vs. SotoIBO | Sat, March 3, 2018 |
| W | Viviane Obenauf | Corner RetirementR6 · 2:00 | Yigit vs. HughesIBO | Sat, December 2, 2017 |
| W | Edith Ramos | TKOR3 · 1:04 | Taylor vs. VazquezIBO | Sat, November 11, 2017 |
| W | Bilitis Gaucher | TKOR1 · 1:14 | Selby vs. Flores | Sat, October 7, 2017 |
| W | Bojana Libiszewska | TKOR4 · 0:47 | Taylor vs. Davies | Sat, July 8, 2017 |
| W | Karina Kopińska | PointsR6 | Selby vs. Rosales | Fri, May 26, 2017 |
Profile data compiled from public records via Wikipedia. See all champions →
